Baseball Statistics Billings Mustangs

  • Games
    91
  • Runs
    606
  • Batting Average
    .282
  • On Base Percentage
    .373
  • Slugging Percentage
    .364
  • Home Runs
    84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/30/2021 at Great Falls Voyagers L, 12-4
9/1/2021 Idaho Falls Chukars W, 9-5
9/2/2021 Idaho Falls Chukars W, 5-4
9/3/2021 Idaho Falls Chukars W, 9-5
9/4/2021 Idaho Falls Chukars L, 13-2
9/5/2021 Idaho Falls Chukars W, 10-7
9/6/2021 Idaho Falls Chukars W, 6-4
9/8/2021 at Missoula PaddleHeads T, 6-6
9/9/2021 at Missoula PaddleHeads L, 11-4
9/10/2021 at Missoula PaddleHeads L, 8-7
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
4 Tristen Carranza IF Inactive 5-10 200 R R El, Centro, CA
6 Cameron Comer C Inactive 6-0 205 L R Powell, OH
9 Jalen Garcia OF Inactive 6-0 190 R R Billings, MT
11 Anthony Amicangelo OF Inactive 5-10 210 R R Bremerton, WA
13 Tyshaun Chapman P Inactive 6-1 190 R R Pontiac, MI
14 Dalton Cornett C Inactive 6-0 175 L R Hindman, KY
17 Brandt Broussard IF Inactive 5-10 170 R R
18 Braydon Parr IF Inactive 5-11 180 R R Harrisburg, PA
19 Jason Seever P Inactive L L
21 Jesus Azuaje IF Inactive 5-9 185 R R Buckeye, AZ
24 Christian Sepulveda SS Inactive 6-4 200 R R New York, NY
25 Marcus Skundrich C Inactive 6-1 205 R R Scottsdale, AZ
26 Misael Castillo P Inactive 5-8 175 L L Egg Harbor, NJ
28 Kollin Stone P Inactive 6-0 195 R R Lake City, AR
30 Yasnier Laureano P Inactive 6-4 205 R R Anderson, SC
34 Andrew Click P Inactive 6-2 205 R R Grand Rapids, MI
34 Colin Kelly P Inactive 6-7 230 R R West Nyack, NY
35 Alex Smith P Inactive 6-3 230 L L Memphis, TN
36 Rabon Martin P Inactive 6-1 200 L L Dallas, GA
37 Aaron Bond OF Inactive 6-5 195 L R South Bend, IN
37 Chris Jefferson P Inactive 6-2 200 R R Pearland, TX
38 Freddy Achecar 1B Inactive 6-2 230 L L Atlanta, GA
40 Gerald Bautista P Inactive 6-0 215 R R Lutz, FL
41 Ari Kaufman P Inactive 6-2 225 L L Wyckoff, NJ
45 Gaylon Viney P Inactive 6-3 185 R R Del City, OK
46 Neil Lang P Inactive 5-11 180 R L Walnut Creek, CA
47 Angel Franco HiC Inactive
48 David Mervis P Inactive 6-5 225 R R Gaithersburg, MD
49 Kelvan Pilot P Inactive 6-6 195 R R Sacramento, CA
53 Joe Kruzel MG Inactive
61 David Noworyta C Inactive 6-4 180 R R Delran, NJ
63 Jesus Rosario P Inactive 6-1 180 R R Santo Domingo, DR
64 Winston Abreu PC Inactive
Tori Atencio TR Inactive
Peyton Culbertson P Inactive 6-2 205 R R Collierville, TN
Cody Hacker P Inactive 5-11 190 R L Wentzville, MO
Wilmer Torres P Inactive 6-3 220 R R Bejuma, Venezuela
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 at Idaho Falls Chukars L, 17-11 38 11 11 8 - - 3 3 9 .289 .413 .526 - - - - - - - 46
May 24 at Idaho Falls Chukars W, 14-12 38 17 13 3 - - 2 2 6 .447 .488 .605 - - - - - - - 41
May 24 at Idaho Falls Chukars L, 10-2 26 4 2 4 - - 0 0 9 .154 .267 .154 - - - - - - - 30
May 26 Rocky Mountain Vibes W, 17-7 30 7 14 19 - - 1 1 8 .233 .531 .333 - - - - - - - 49
May 27 Rocky Mountain Vibes W, 9-4 29 6 6 11 - - 1 1 5 .207 .425 .310 - - - - - - - 40
May 28 Rocky Mountain Vibes L, 12-6 31 7 5 15 - - 0 0 8 .226 .478 .226 - - - - - - - 46
May 29 Rocky Mountain Vibes L, 7-2 30 3 2 2 - - 0 0 8 .100 .156 .100 - - - - - - - 32
May 30 Rocky Mountain Vibes W, 12-8 38 16 11 6 - - 1 1 6 .421 .500 .500 - - - - - - - 44
May 31 Rocky Mountain Vibes W, 6-3 31 7 6 9 - - 1 1 7 .226 .400 .323 - - - - - - - 40
Jun 2 at Great Falls Voyagers L, 7-2 30 6 2 4 - - 1 1 8 .200 .294 .300 - - - - - - - 34
Jun 4 at Great Falls Voyagers L, 9-8 26 8 7 7 - - 0 0 3 .308 .455 .308 - - - - - - - 33
Jun 4 at Great Falls Voyagers L, 11-2 27 7 2 3 - - 0 0 7 .259 .333 .259 - - - - - - - 30
Jun 5 Great Falls Voyagers W, 8-7 34 12 8 2 - - 0 0 8 .353 .389 .353 - - - - - - - 36
Jun 6 Great Falls Voyagers W, 9-5 39 14 8 7 - - 1 1 9 .359 .457 .436 - - - - - - - 46
Jun 7 Great Falls Voyagers L, 10-5 37 11 6 5 - - 1 1 7 .297 .381 .378 - - - - - - - 42
Jun 9 Missoula PaddleHeads L, 9-6 39 11 5 4 - - 1 1 8 .282 .349 .359 - - - - - - - 43
Jun 11 Missoula PaddleHeads L, 8-5 36 9 4 3 - - 0 0 10 .250 .308 .250 - - - - - - - 39
Jun 12 at Missoula PaddleHeads T, 6-6 34 9 5 2 - - 1 1 11 .265 .306 .353 - - - - - - - 36
Jun 13 at Missoula PaddleHeads L, 4-0 30 4 0 4 - - 0 0 10 .133 .235 .133 - - - - - - - 34
Jun 14 at Missoula PaddleHeads W, 5-4 40 16 1 6 - - 0 0 12 .400 .478 .400 - - - - - - - 46
Jun 16 Grand Junction Jackalopes W, 10-4 32 11 9 8 - - 1 1 6 .344 .475 .438 - - - - - - - 40
Jun 17 Grand Junction Jackalopes W, 4-0 25 5 4 4 - - 1 1 8 .200 .310 .320 - - - - - - - 29
Jun 18 Grand Junction Jackalopes L, 5-3 33 9 3 4 - - 0 0 11 .273 .351 .273 - - - - - - - 37
Jun 19 Grand Junction Jackalopes L, 15-2 32 9 2 6 - - 0 0 8 .281 .395 .281 - - - - - - - 38
Jun 20 Grand Junction Jackalopes L, 6-2 36 10 2 0 - - 0 0 14 .278 .278 .278 - - - - - - - 36
Jun 21 Grand Junction Jackalopes L, 6-5 32 7 5 5 - - 3 3 9 .219 .324 .500 - - - - - - - 37
Jun 23 at Boise Hawks L, 10-4 28 4 4 7 - - 1 1 11 .143 .314 .250 - - - - - - - 35
Jun 24 at Boise Hawks L, 9-5 29 6 5 9 - - 0 0 8 .207 .395 .207 - - - - - - - 38
Jun 25 at Boise Hawks L, 11-4 35 10 3 1 - - 0 0 8 .286 .306 .286 - - - - - - - 36
Jun 27 at Boise Hawks L, 8-5 39 12 5 1 - - 0 0 10 .308 .325 .308 - - - - - - - 40
Jun 28 at Boise Hawks W, 3-2 32 6 3 4 - - 1 1 11 .188 .278 .281 - - - - - - - 36
Jun 30 Great Falls Voyagers L, 4-3 31 7 1 4 - - 0 0 12 .226 .314 .226 - - - - - - - 35
Jul 1 Great Falls Voyagers L, 16-8 41 16 8 1 - - 2 2 9 .390 .405 .537 - - - - - - - 42
Jul 2 Great Falls Voyagers L, 8-6 39 13 6 1 - - 1 1 8 .333 .350 .410 - - - - - - - 40
Jul 3 at Idaho Falls Chukars L, 20-3 31 2 2 1 - - 0 0 6 .065 .094 .065 - - - - - - - 32
Jul 4 at Idaho Falls Chukars W, 5-4 38 14 5 3 - - 2 2 12 .368 .415 .526 - - - - - - - 41
Jul 5 at Idaho Falls Chukars L, 13-5 34 11 3 8 - - 1 1 9 .324 .452 .412 - - - - - - - 42
Jul 7 at Great Falls Voyagers W, 7-4 37 12 6 3 - - 2 2 2 .324 .375 .486 - - - - - - - 40
Jul 8 at Great Falls Voyagers W, 4-1 34 7 3 2 - - 1 1 8 .206 .250 .294 - - - - - - - 36
Jul 9 at Great Falls Voyagers L, 14-4 34 8 2 5 - - 0 0 9 .235 .333 .235 - - - - - - - 39
Jul 10 Great Falls Voyagers W, 11-10 33 13 10 7 - - 1 1 5 .394 .500 .485 - - - - - - - 40
Jul 11 Great Falls Voyagers W, 5-2 29 6 5 2 - - 0 0 6 .207 .258 .207 - - - - - - - 31
Jul 12 Great Falls Voyagers W, 7-6 29 9 6 10 - - 1 1 7 .310 .487 .414 - - - - - - - 39
Jul 14 at Missoula PaddleHeads L, 12-2 34 8 2 4 - - 0 0 8 .235 .316 .235 - - - - - - - 38
Jul 15 at Missoula PaddleHeads L, 16-13 40 16 13 6 - - 3 3 9 .400 .478 .625 - - - - - - - 46
Jul 16 at Missoula PaddleHeads L, 16-8 37 10 6 6 - - 0 0 7 .270 .372 .270 - - - - - - - 43
Jul 17 at Missoula PaddleHeads L, 12-6 33 8 2 6 - - 0 0 5 .242 .359 .242 - - - - - - - 39
Jul 18 at Missoula PaddleHeads W, 12-8 36 10 10 6 - - 2 2 5 .278 .381 .444 - - - - - - - 42
Jul 19 at Missoula PaddleHeads W, 8-5 37 9 7 4 - - 3 3 6 .243 .317 .486 - - - - - - - 41
Jul 21 Boise Hawks W, 10-9 36 12 10 3 - - 4 4 10 .333 .385 .667 - - - - - - - 39
Jul 22 Boise Hawks W, 12-5 37 13 11 9 - - 4 4 6 .351 .478 .676 - - - - - - - 46
Jul 23 Boise Hawks W, 4-3 29 7 4 6 - - 0 0 5 .241 .371 .241 - - - - - - - 35
Jul 24 Boise Hawks T, 3-3 34 7 3 6 - - 0 0 12 .206 .325 .206 - - - - - - - 40
Jul 25 Boise Hawks W, 11-5 36 13 11 6 - - 1 1 5 .361 .452 .444 - - - - - - - 42
Jul 26 Boise Hawks W, 15-7 37 13 15 9 - - 6 6 7 .351 .478 .838 - - - - - - - 46
Jul 28 at Rocky Mountain Vibes L, 8-5 33 7 5 1 - - 1 1 4 .212 .235 .303 - - - - - - - 34
Jul 29 at Rocky Mountain Vibes T, 8-8 38 14 8 3 - - 0 0 6 .368 .415 .368 - - - - - - - 41
Jul 30 at Rocky Mountain Vibes W, 19-7 45 20 18 1 - - 2 2 8 .444 .457 .578 - - - - - - - 46
Aug 1 at Rocky Mountain Vibes L, 7-5 24 6 3 3 - - 0 0 3 .250 .333 .250 - - - - - - - 27
Aug 1 at Rocky Mountain Vibes W, 7-5 29 8 7 5 - - 1 1 4 .276 .382 .379 - - - - - - - 34
Aug 2 at Rocky Mountain Vibes W, 9-8 37 10 6 9 - - 0 0 9 .270 .413 .270 - - - - - - - 46
Aug 4 Missoula PaddleHeads W, 8-1 33 10 7 4 - - 0 0 11 .303 .378 .303 - - - - - - - 37
Aug 5 Missoula PaddleHeads W, 14-4 42 18 13 4 - - 1 1 4 .429 .478 .500 - - - - - - - 46
Aug 6 Missoula PaddleHeads L, 4-1 28 4 1 4 - - 0 0 10 .143 .250 .143 - - - - - - - 32
Aug 7 Missoula PaddleHeads T, 4-4 29 5 4 9 - - 1 1 10 .172 .368 .276 - - - - - - - 38
Aug 8 Missoula PaddleHeads L, 11-8 42 13 6 5 - - 2 2 8 .310 .383 .452 - - - - - - - 47
Aug 9 Missoula PaddleHeads W, 8-7 31 9 6 7 - - 0 0 6 .290 .421 .290 - - - - - - - 38
Aug 11 at Ogden Raptors W, 16-2 45 19 15 4 - - 3 3 5 .422 .469 .622 - - - - - - - 49
Aug 12 at Ogden Raptors L, 8-6 33 6 5 4 - - 0 0 12 .182 .270 .182 - - - - - - - 37
Aug 13 at Ogden Raptors L, 9-3 36 9 3 3 - - 0 0 10 .250 .308 .250 - - - - - - - 39
Aug 14 at Ogden Raptors L, 9-7 35 12 6 4 - - 2 2 4 .343 .410 .514 - - - - - - - 39
Aug 15 at Ogden Raptors L, 14-8 37 10 7 3 - - 1 1 9 .270 .325 .351 - - - - - - - 40
Aug 16 at Ogden Raptors L, 25-6 37 9 4 5 - - 1 1 13 .243 .333 .324 - - - - - - - 42
Aug 21 Rocky Mountain Vibes W, 4-2 22 6 4 0 - - 3 3 8 .273 .273 .682 - - - - - - - 22
Aug 22 Rocky Mountain Vibes L, 11-6 27 7 5 3 - - 1 1 5 .259 .333 .370 - - - - - - - 30
Aug 23 Rocky Mountain Vibes W, 7-2 26 7 6 4 - - 0 0 10 .269 .367 .269 - - - - - - - 30
Aug 25 at Great Falls Voyagers L, 13-4 34 6 4 6 - - 0 0 5 .176 .300 .176 - - - - - - - 40
Aug 26 at Great Falls Voyagers L, 6-5 39 10 5 5 - - 0 0 7 .256 .341 .256 - - - - - - - 44
Aug 27 at Great Falls Voyagers W, 10-7 39 12 10 5 - - 1 1 10 .308 .386 .385 - - - - - - - 44
Aug 28 at Great Falls Voyagers L, 12-6 35 11 6 5 - - 1 1 6 .314 .400 .400 - - - - - - - 40
Aug 29 at Great Falls Voyagers W, 6-4 38 11 5 3 - - 1 1 8 .289 .341 .368 - - - - - - - 41
Aug 30 at Great Falls Voyagers L, 12-4 35 10 4 3 - - 0 0 7 .286 .342 .286 - - - - - - - 38
Sep 1 Idaho Falls Chukars W, 9-5 33 9 9 6 - - 0 0 12 .273 .385 .273 - - - - - - - 39
Sep 2 Idaho Falls Chukars W, 5-4 32 9 4 4 - - 1 1 10 .281 .361 .375 - - - - - - - 36
Sep 3 Idaho Falls Chukars W, 9-5 34 12 7 5 - - 0 0 9 .353 .436 .353 - - - - - - - 39
Sep 4 Idaho Falls Chukars L, 13-2 36 8 2 2 - - 0 0 9 .222 .263 .222 - - - - - - - 38
Sep 5 Idaho Falls Chukars W, 10-7 31 10 10 8 - - 2 2 4 .323 .462 .516 - - - - - - - 39
Sep 6 Idaho Falls Chukars W, 6-4 28 7 6 7 - - 0 0 8 .250 .400 .250 - - - - - - - 35
Sep 8 at Missoula PaddleHeads T, 6-6 35 12 5 3 - - 0 0 10 .343 .395 .343 - - - - - - - 38
Sep 9 at Missoula PaddleHeads L, 11-4 29 3 4 3 - - 2 2 14 .103 .188 .310 - - - - - - - 32
Sep 10 at Missoula PaddleHeads L, 8-7 32 8 6 5 - - 2 2 7 .250 .351 .438 - - - - - - - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 at Idaho Falls Chukars L, 17-11 11 20 0 -
May 24 at Idaho Falls Chukars W, 14-12 14 23 0 -
May 24 at Idaho Falls Chukars L, 10-2 2 4 0 -
May 26 Rocky Mountain Vibes W, 17-7 17 10 4 -
May 27 Rocky Mountain Vibes W, 9-4 9 9 4 -
May 28 Rocky Mountain Vibes L, 12-6 6 7 6 -
May 29 Rocky Mountain Vibes L, 7-2 2 3 1 -
May 30 Rocky Mountain Vibes W, 12-8 12 19 6 -
May 31 Rocky Mountain Vibes W, 6-3 6 10 5 -
Jun 2 at Great Falls Voyagers L, 7-2 2 9 0 -
Jun 4 at Great Falls Voyagers L, 9-8 8 8 1 -
Jun 4 at Great Falls Voyagers L, 11-2 2 7 0 -
Jun 5 Great Falls Voyagers W, 8-7 8 12 1 -
Jun 6 Great Falls Voyagers W, 9-5 9 17 2 -
Jun 7 Great Falls Voyagers L, 10-5 5 14 0 -
Jun 9 Missoula PaddleHeads L, 9-6 6 14 0 -
Jun 11 Missoula PaddleHeads L, 8-5 5 9 1 -
Jun 12 at Missoula PaddleHeads T, 6-6 6 12 1 -
Jun 13 at Missoula PaddleHeads L, 4-0 0 4 0 -
Jun 14 at Missoula PaddleHeads W, 5-4 5 16 3 -
Jun 16 Grand Junction Jackalopes W, 10-4 10 14 1 -
Jun 17 Grand Junction Jackalopes W, 4-0 4 8 0 -
Jun 18 Grand Junction Jackalopes L, 5-3 3 9 1 -
Jun 19 Grand Junction Jackalopes L, 15-2 2 9 1 -
Jun 20 Grand Junction Jackalopes L, 6-2 2 10 0 -
Jun 21 Grand Junction Jackalopes L, 6-5 5 16 1 -
Jun 23 at Boise Hawks L, 10-4 4 7 3 -
Jun 24 at Boise Hawks L, 9-5 5 6 1 -
Jun 25 at Boise Hawks L, 11-4 4 10 0 -
Jun 27 at Boise Hawks L, 8-5 5 12 0 -
Jun 28 at Boise Hawks W, 3-2 3 9 0 -
Jun 30 Great Falls Voyagers L, 4-3 3 7 2 -
Jul 1 Great Falls Voyagers L, 16-8 8 22 1 -
Jul 2 Great Falls Voyagers L, 8-6 6 16 1 -
Jul 3 at Idaho Falls Chukars L, 20-3 3 2 0 -
Jul 4 at Idaho Falls Chukars W, 5-4 5 20 1 -
Jul 5 at Idaho Falls Chukars L, 13-5 5 14 0 -
Jul 7 at Great Falls Voyagers W, 7-4 7 18 1 -
Jul 8 at Great Falls Voyagers W, 4-1 4 10 0 -
Jul 9 at Great Falls Voyagers L, 14-4 4 8 1 -
Jul 10 Great Falls Voyagers W, 11-10 11 16 1 -
Jul 11 Great Falls Voyagers W, 5-2 5 6 1 -
Jul 12 Great Falls Voyagers W, 7-6 7 12 0 -
Jul 14 at Missoula PaddleHeads L, 12-2 2 8 1 -
Jul 15 at Missoula PaddleHeads L, 16-13 13 25 0 -
Jul 16 at Missoula PaddleHeads L, 16-8 8 10 1 -
Jul 17 at Missoula PaddleHeads L, 12-6 6 8 0 -
Jul 18 at Missoula PaddleHeads W, 12-8 12 16 0 -
Jul 19 at Missoula PaddleHeads W, 8-5 8 18 0 -
Jul 21 Boise Hawks W, 10-9 10 24 1 -
Jul 22 Boise Hawks W, 12-5 12 25 1 -
Jul 23 Boise Hawks W, 4-3 4 7 2 -
Jul 24 Boise Hawks T, 3-3 3 7 0 -
Jul 25 Boise Hawks W, 11-5 11 16 2 -
Jul 26 Boise Hawks W, 15-7 15 31 1 -
Jul 28 at Rocky Mountain Vibes L, 8-5 5 10 2 -
Jul 29 at Rocky Mountain Vibes T, 8-8 8 14 2 -
Jul 30 at Rocky Mountain Vibes W, 19-7 19 26 0 -
Aug 1 at Rocky Mountain Vibes L, 7-5 5 6 1 -
Aug 1 at Rocky Mountain Vibes W, 7-5 7 11 0 -
Aug 2 at Rocky Mountain Vibes W, 9-8 9 10 3 -
Aug 4 Missoula PaddleHeads W, 8-1 8 10 1 -
Aug 5 Missoula PaddleHeads W, 14-4 14 21 0 -
Aug 6 Missoula PaddleHeads L, 4-1 1 4 1 -
Aug 7 Missoula PaddleHeads T, 4-4 4 8 1 -
Aug 8 Missoula PaddleHeads L, 11-8 8 19 0 -
Aug 9 Missoula PaddleHeads W, 8-7 8 9 3 -
Aug 11 at Ogden Raptors W, 16-2 16 28 0 -
Aug 12 at Ogden Raptors L, 8-6 6 6 0 -
Aug 13 at Ogden Raptors L, 9-3 3 9 3 -
Aug 14 at Ogden Raptors L, 9-7 7 18 0 -
Aug 15 at Ogden Raptors L, 14-8 8 13 0 -
Aug 16 at Ogden Raptors L, 25-6 6 12 0 -
Aug 21 Rocky Mountain Vibes W, 4-2 4 15 0 -
Aug 22 Rocky Mountain Vibes L, 11-6 6 10 0 -
Aug 23 Rocky Mountain Vibes W, 7-2 7 7 4 -
Aug 25 at Great Falls Voyagers L, 13-4 4 6 1 -
Aug 26 at Great Falls Voyagers L, 6-5 5 10 0 -
Aug 27 at Great Falls Voyagers W, 10-7 10 15 3 -
Aug 28 at Great Falls Voyagers L, 12-6 6 14 1 -
Aug 29 at Great Falls Voyagers W, 6-4 6 14 3 -
Aug 30 at Great Falls Voyagers L, 12-4 4 10 0 -
Sep 1 Idaho Falls Chukars W, 9-5 9 9 2 -
Sep 2 Idaho Falls Chukars W, 5-4 5 12 1 -
Sep 3 Idaho Falls Chukars W, 9-5 9 12 6 -
Sep 4 Idaho Falls Chukars L, 13-2 2 8 0 -
Sep 5 Idaho Falls Chukars W, 10-7 10 16 1 -
Sep 6 Idaho Falls Chukars W, 6-4 6 7 3 -
Sep 8 at Missoula PaddleHeads T, 6-6 6 12 0 -
Sep 9 at Missoula PaddleHeads L, 11-4 4 9 0 -
Sep 10 at Missoula PaddleHeads L, 8-7 7 14 0 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 at Idaho Falls Chukars L, 17-11 0 0 8.0 10 17 12 13.50 5 5.63 - -
May 24 at Idaho Falls Chukars W, 14-12 0 0 7.0 15 12 12 15.43 6 7.71 - -
May 24 at Idaho Falls Chukars L, 10-2 0 0 6.0 9 10 4 6.00 8 12.00 - -
May 26 Rocky Mountain Vibes W, 17-7 0 0 9.0 11 7 3 3.00 6 6.00 - -
May 27 Rocky Mountain Vibes W, 9-4 0 0 9.0 7 4 3 3.00 12 12.00 - -
May 28 Rocky Mountain Vibes L, 12-6 0 0 9.0 15 12 7 7.00 6 6.00 - -
May 29 Rocky Mountain Vibes L, 7-2 0 0 9.0 10 7 4 4.00 12 12.00 - -
May 30 Rocky Mountain Vibes W, 12-8 0 0 9.0 7 8 5 5.00 6 6.00 - -
May 31 Rocky Mountain Vibes W, 6-3 0 0 9.0 13 3 3 3.00 8 8.00 - -
Jun 2 at Great Falls Voyagers L, 7-2 0 0 8.0 13 7 7 7.88 7 7.88 - -
Jun 4 at Great Falls Voyagers L, 9-8 0 0 9.0 12 9 6 6.00 10 10.00 - -
Jun 4 at Great Falls Voyagers L, 11-2 0 0 6.0 14 11 11 16.50 4 6.00 - -
Jun 5 Great Falls Voyagers W, 8-7 0 0 10.0 12 7 6 5.40 6 5.40 - -
Jun 6 Great Falls Voyagers W, 9-5 0 0 9.0 9 5 5 5.00 9 9.00 - -
Jun 7 Great Falls Voyagers L, 10-5 0 0 9.0 9 10 7 7.00 7 7.00 - -
Jun 9 Missoula PaddleHeads L, 9-6 0 0 9.0 9 9 8 8.00 7 7.00 - -
Jun 11 Missoula PaddleHeads L, 8-5 0 0 10.0 9 8 7 6.30 4 3.60 - -
Jun 12 at Missoula PaddleHeads T, 6-6 0 0 9.0 7 6 5 5.00 7 7.00 - -
Jun 13 at Missoula PaddleHeads L, 4-0 0 0 9.0 8 4 4 4.00 11 11.00 - -
Jun 14 at Missoula PaddleHeads W, 5-4 0 0 10.0 6 4 3 2.70 6 5.40 - -
Jun 16 Grand Junction Jackalopes W, 10-4 0 0 9.0 9 4 4 4.00 12 12.00 - -
Jun 17 Grand Junction Jackalopes W, 4-0 0 0 10.0 5 0 0 0.00 14 12.60 - -
Jun 18 Grand Junction Jackalopes L, 5-3 0 0 9.0 8 5 3 3.00 9 9.00 - -
Jun 19 Grand Junction Jackalopes L, 15-2 0 0 9.0 18 15 14 14.00 4 4.00 - -
Jun 20 Grand Junction Jackalopes L, 6-2 0 0 9.0 13 6 4 4.00 5 5.00 - -
Jun 21 Grand Junction Jackalopes L, 6-5 0 0 9.0 9 6 3 3.00 6 6.00 - -
Jun 23 at Boise Hawks L, 10-4 0 0 9.0 11 10 10 10.00 10 10.00 - -
Jun 24 at Boise Hawks L, 9-5 0 0 8.0 11 9 9 10.13 5 5.63 - -
Jun 25 at Boise Hawks L, 11-4 0 0 8.0 11 11 11 12.38 7 7.88 - -
Jun 27 at Boise Hawks L, 8-5 0 0 8.0 13 8 8 9.00 5 5.63 - -
Jun 28 at Boise Hawks W, 3-2 0 0 9.0 8 2 1 1.00 8 8.00 - -
Jun 30 Great Falls Voyagers L, 4-3 0 0 9.0 4 4 3 3.00 5 5.00 - -
Jul 1 Great Falls Voyagers L, 16-8 0 0 9.0 13 16 14 14.00 7 7.00 - -
Jul 2 Great Falls Voyagers L, 8-6 0 0 9.0 7 8 5 5.00 9 9.00 - -
Jul 3 at Idaho Falls Chukars L, 20-3 0 0 8.0 16 20 20 22.50 5 5.63 - -
Jul 4 at Idaho Falls Chukars W, 5-4 0 0 9.0 5 4 4 4.00 12 12.00 - -
Jul 5 at Idaho Falls Chukars L, 13-5 0 0 8.0 14 13 11 12.38 8 9.00 - -
Jul 7 at Great Falls Voyagers W, 7-4 0 0 9.0 6 4 2 2.00 6 6.00 - -
Jul 8 at Great Falls Voyagers W, 4-1 0 0 9.0 6 1 1 1.00 6 6.00 - -
Jul 9 at Great Falls Voyagers L, 14-4 0 0 9.0 8 14 14 14.00 8 8.00 - -
Jul 10 Great Falls Voyagers W, 11-10 0 0 10.0 9 10 10 9.00 7 6.30 - -
Jul 11 Great Falls Voyagers W, 5-2 0 0 10.0 5 2 1 0.90 4 3.60 - -
Jul 12 Great Falls Voyagers W, 7-6 0 0 9.0 10 6 4 4.00 10 10.00 - -
Jul 14 at Missoula PaddleHeads L, 12-2 0 0 9.0 15 12 11 11.00 6 6.00 - -
Jul 15 at Missoula PaddleHeads L, 16-13 0 0 8.0 18 16 15 16.88 3 3.38 - -
Jul 16 at Missoula PaddleHeads L, 16-8 0 0 9.0 12 16 10 10.00 7 7.00 - -
Jul 17 at Missoula PaddleHeads L, 12-6 0 0 8.0 12 12 12 13.50 9 10.13 - -
Jul 18 at Missoula PaddleHeads W, 12-8 0 0 11.0 13 8 8 6.55 5 4.09 - -
Jul 19 at Missoula PaddleHeads W, 8-5 0 0 9.0 12 5 5 5.00 7 7.00 - -
Jul 21 Boise Hawks W, 10-9 0 0 9.0 13 9 8 8.00 8 8.00 - -
Jul 22 Boise Hawks W, 12-5 0 0 9.0 5 5 5 5.00 3 3.00 - -
Jul 23 Boise Hawks W, 4-3 0 0 9.0 11 3 2 2.00 7 7.00 - -
Jul 24 Boise Hawks T, 3-3 0 0 10.0 8 3 3 2.70 6 5.40 - -
Jul 25 Boise Hawks W, 11-5 0 0 9.0 9 5 3 3.00 12 12.00 - -
Jul 26 Boise Hawks W, 15-7 0 0 9.0 12 7 7 7.00 10 10.00 - -
Jul 28 at Rocky Mountain Vibes L, 8-5 0 0 8.0 9 8 6 6.75 6 6.75 - -
Jul 29 at Rocky Mountain Vibes T, 8-8 0 0 9.0 14 8 6 6.00 10 10.00 - -
Jul 30 at Rocky Mountain Vibes W, 19-7 0 0 10.0 13 7 5 4.50 12 10.80 - -
Aug 1 at Rocky Mountain Vibes L, 7-5 0 0 6.0 11 7 6 9.00 6 9.00 - -
Aug 1 at Rocky Mountain Vibes W, 7-5 0 0 8.0 8 5 3 3.38 2 2.25 - -
Aug 2 at Rocky Mountain Vibes W, 9-8 0 0 9.0 12 8 6 6.00 10 10.00 - -
Aug 4 Missoula PaddleHeads W, 8-1 0 0 9.0 4 1 1 1.00 12 12.00 - -
Aug 5 Missoula PaddleHeads W, 14-4 0 0 9.0 12 4 4 4.00 13 13.00 - -
Aug 6 Missoula PaddleHeads L, 4-1 0 0 9.0 11 4 4 4.00 9 9.00 - -
Aug 7 Missoula PaddleHeads T, 4-4 0 0 10.0 9 4 4 3.60 7 6.30 - -
Aug 8 Missoula PaddleHeads L, 11-8 0 0 9.0 14 11 11 11.00 11 11.00 - -
Aug 9 Missoula PaddleHeads W, 8-7 0 0 9.0 13 7 7 7.00 9 9.00 - -
Aug 11 at Ogden Raptors W, 16-2 0 0 10.0 7 2 2 1.80 12 10.80 - -
Aug 12 at Ogden Raptors L, 8-6 0 0 8.0 12 8 8 9.00 10 11.25 - -
Aug 13 at Ogden Raptors L, 9-3 0 0 9.0 7 9 9 9.00 8 8.00 - -
Aug 14 at Ogden Raptors L, 9-7 0 0 8.0 13 9 9 10.13 9 10.13 - -
Aug 15 at Ogden Raptors L, 14-8 0 0 8.0 14 14 14 15.75 5 5.63 - -
Aug 16 at Ogden Raptors L, 25-6 0 0 8.0 27 25 22 24.75 8 9.00 - -
Aug 21 Rocky Mountain Vibes W, 4-2 0 0 8.0 4 2 2 2.25 6 6.75 - -
Aug 22 Rocky Mountain Vibes L, 11-6 0 0 7.0 14 11 11 14.14 3 3.86 - -
Aug 23 Rocky Mountain Vibes W, 7-2 0 0 7.0 5 2 2 2.57 6 7.71 - -
Aug 25 at Great Falls Voyagers L, 13-4 0 0 8.0 12 13 12 13.50 10 11.25 - -
Aug 26 at Great Falls Voyagers L, 6-5 0 0 8.0 8 6 6 6.75 5 5.63 - -
Aug 27 at Great Falls Voyagers W, 10-7 0 0 9.0 12 7 7 7.00 12 12.00 - -
