August 27, 2021 Billings Mustangs at Great Falls Voyagers

10

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 10 | 12 | 1 |
| Great Falls Voyagers | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 |
Box Score
Billings Mustangs
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 6 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 6 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 12 | 10 | 5 | 10 | 0 |
Batting
HR:
Tristen Carranza
RBI:
Jalen Garcia
, Christian Sepulveda (2)
, Anthony Amicangelo (3)
, Tristen Carranza (3)
, Freddy Achecar
Baserunning
SB:
Jalen Garcia
, Christian Sepulveda
, Tristen Carranza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Breydon Daniel
|
6 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Jackson Raper
|
4 | 2 | 1 | 0 | 2 | 2 | 0 |
|
Jason Matthews
|
5 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Ben Norman
|
4 | 1 | 2 | 4 | 1 | 0 | 0 |
|
Quintin Alexander
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Michael Deeb
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Jacob Olson
|
5 | 2 | 2 | 0 | 0 | 1 | 0 |
|
Riley Jepson
|
2 | 1 | 2 | 0 | 1 | 0 | 0 |
|
Kyle Hayes
|
4 | 0 | 1 | 1 | 1 | 2 | 0 |
|
Andy Atwood
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shane Gustafson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sasha Jabusch
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sean Hupp
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Thomas
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 6 | 6 | 12 | 0 |
Batting
HR:
Ben Norman
RBI:
Breydon Daniel
, Ben Norman (4)
, Kyle Hayes
Baserunning
SB:
Riley Jepson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasnier Laureano | 3.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 7 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Gustafson | 4.1 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sasha Jabusch | 2.2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Hupp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 12 | 10 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
