June 20, 2021 Grand Junction Jackalopes at Billings Mustangs

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Junction Jackalopes | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 13 | 0 |
| Billings Mustangs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
Box Score
Grand Junction Jackalopes
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Nate Scantlin
|
4 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Vinny Esposito
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Dondrei Hubbard
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
De La Rosa, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luke Roskam
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Jake Anderson
|
4 | 1 | 2 | 1 | 1 | 1 | 0 |
|
Kelvin Maldonado
|
5 | 1 | 4 | 0 | 0 | 0 | 0 |
|
Trevin Reynolds
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jose Gutierrez
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Alexis Monge
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Tyler Sandoval
|
5 | 0 | 2 | 2 | 0 | 1 | 0 |
|
Israel Fuentes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Josh Agnew
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Johnson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Baker, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 13 | 5 | 5 | 5 | 0 |
Batting
RBI:
Vinny Esposito
, Dondrei Hubbard
, Jake Anderson
, Tyler Sandoval (2)
Baserunning
SB:
Nate Scantlin
, Kelvin Maldonado (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
|
Salvey, C
|
5 | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
|
Eusay, C
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 2 | 10 | 2 | 0 | 14 | 0 |
Batting
RBI:
Cameron Comer
, Anthony Amicangelo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Fuentes | 5.2 | 9 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Josh Agnew | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | 4.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freddy Achecar | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Sepulveda | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
