June 5, 2021 Great Falls Voyagers at Billings Mustangs

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 12 | 1 |
| Billings Mustangs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 1 |
Box Score
Great Falls Voyagers
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Quintin Alexander
|
5 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Sasha Jabusch
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Jacob Olson
|
5 | 2 | 3 | 4 | 0 | 1 | 0 |
|
Michael Deeb
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Riley Jepson
|
5 | 2 | 2 | 1 | 0 | 0 | 0 |
|
Tavis Brunson
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kyle Crowl
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Grey Lyttle
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Zane Zurbrugg
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Becerra
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sean Hupp
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 6 | 1 | 6 | 0 |
Batting
HR:
Jacob Olson
RBI:
Jacob Olson (4)
, Riley Jepson
, Kyle Crowl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
Eusay, C
|
4 | 1 | 2 | 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 12 | 8 | 2 | 8 | 0 |
Batting
RBI:
Christian Sepulveda
, Braydon Parr (2)
, Brandt Broussard (3)
, Eusay, C (2)
Baserunning
SB:
Eusay, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Becerra | 7.0 | 8 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sean Hupp | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 8 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Cornett | 5.1 | 8 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Freddy Achecar | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 12 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
