August 22, 2021 Rocky Mountain Vibes at Billings Mustangs

11

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 11 | 14 | 1 |
| Billings Mustangs | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 7 | 0 |
Box Score
Rocky Mountain Vibes
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Aldo Buendia
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Brandon Perez
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Jacob Barfield
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Olloque, M
|
4 | 2 | 3 | 1 | 0 | 0 | 0 |
|
Sergio Macias
|
3 | 3 | 3 | 4 | 1 | 0 | 0 |
|
Griffin Barnes
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Aldo Nunez
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Ethan Lopez
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Joshua Esparza
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Mike Annone
|
3 | 1 | 1 | 4 | 1 | 0 | 0 |
|
Nattino Diplan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Juan Diego Pineda
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Onas Farfan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 14 | 11 | 3 | 3 | 0 |
Batting
HR:
Aldo Buendia
, Sergio Macias (2)
, Mike Annone
RBI:
Aldo Buendia
, Olloque, M
, Sergio Macias (4)
, Joshua Esparza
, Mike Annone (4)
Baserunning
SB:
Sergio Macias
, Aldo Nunez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Pugh, B
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Becerril, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 7 | 5 | 3 | 5 | 0 |
Batting
HR:
Christian Sepulveda
RBI:
Christian Sepulveda (2)
, Marcus Skundrich
, Cameron Comer
, Brandt Broussard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nattino Diplan | 5.0 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onas Farfan | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaylon Viney | 2.2 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Becerril, M | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesus Rosario | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
