June 24, 2021 Billings Mustangs at Boise Hawks

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 1 |
| Boise Hawks | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | x | 9 | 11 | 1 |
Box Score
Billings Mustangs
Boise Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Salvey, C
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Eusay, C
|
1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 6 | 5 | 9 | 8 | 0 |
Batting
RBI:
Jalen Garcia
, Anthony Amicangelo (3)
, Cameron Comer
Baserunning
SB:
Tristen Carranza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Myles Miller
|
4 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Dicochea, J
|
4 | 1 | 2 | 3 | 1 | 1 | 0 |
|
Funk, C
|
3 | 0 | 1 | 1 | 2 | 1 | 0 |
|
Galindo, W
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
McClintock, B
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Tyler Jorgensen
|
5 | 0 | 3 | 1 | 0 | 0 | 0 |
|
Byron Smith
|
2 | 2 | 0 | 0 | 2 | 2 | 0 |
|
Enriquez, R
|
4 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Greg White
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
Baggs, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chadwick, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dawson, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dand, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Terrones, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 8 | 7 | 5 | 0 |
Batting
HR:
Dicochea, J
RBI:
Myles Miller
, Dicochea, J (3)
, Funk, C
, Tyler Jorgensen
, Greg White (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabon Martin | 4.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasnier Laureano | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 9 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baggs, J | 5.0 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dawson, L | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terrones, M | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dand, C | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwick, C | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 5 | 5 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
