June 19, 2021 Grand Junction Jackalopes at Billings Mustangs

15

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Junction Jackalopes | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 2 | 15 | 18 | 1 |
| Billings Mustangs | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
Box Score
Grand Junction Jackalopes
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Nate Scantlin
|
4 | 2 | 4 | 0 | 3 | 0 | 0 |
|
Rolando Martinez
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Alexis Monge
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dondrei Hubbard
|
6 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Luke Roskam
|
4 | 4 | 3 | 0 | 1 | 0 | 0 |
|
Vinny Esposito
|
5 | 2 | 3 | 2 | 1 | 0 | 0 |
|
Jose Gutierrez
|
5 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Kelvin Maldonado
|
5 | 2 | 3 | 2 | 0 | 0 | 0 |
|
Jake Anderson
|
5 | 1 | 3 | 6 | 0 | 1 | 0 |
|
Austin Elder
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Michael Townsend
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alex Leach
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jimmy Dobrash
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 18 | 11 | 9 | 4 | 0 |
Batting
HR:
Jake Anderson
RBI:
Vinny Esposito (2)
, Kelvin Maldonado (2)
, Jake Anderson (6)
, Austin Elder
Baserunning
SB:
Dondrei Hubbard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
Salvey, C
|
4 | 0 | 1 | 0 | 1 | 3 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 9 | 2 | 6 | 8 | 0 |
Batting
RBI:
Cameron Comer
, Anthony Amicangelo
Baserunning
SB:
Tristen Carranza
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Townsend | 6.0 | 6 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Dobrash | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Leach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaylon Viney | 3.1 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 0.2 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yasnier Laureano | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braydon Parr | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Noworyta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 15 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
