Official Baseball Box Score

Billings Mustangs vs. Colorado Springs Sky

9/5/2025 — BILLINGS, MT (DEHLER PARK)

Umpires: HP: CODY CURNUTT • 1B: MICHAEL OHLIM • 3B: MICHAEL GOEBELStart: 6:35 PMDuration: 3:32Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 2 0 0 3 0 3 0 1 0 9 12 2
Colorado Springs Sky Sox 0 2 0 0 6 0 0 2 X 10 14 2
Billings Mustangs 9 (46-48)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 1 3 3 1 0 0 0 1
Jack O'Dowd 1b 4 0 0 0 2 3 5 0 2
Tyler Shelnut lf 5 0 0 0 1 3 1 0 2
Patrick Mills dh 5 1 1 2 1 1 0 0 0
Charlie Muniz c 4 1 2 0 2 1 13 2 0
   Cole Calnon pr 0 1 0 0 0 0 0 0 0
Xavier Casserilla 3b 5 0 1 0 1 3 0 1 7
John McHenry 2b 3 2 1 1 1 1 1 3 0
Briley Knight rf 3 2 3 1 2 0 1 1 0
A.J. Shaver cf 5 1 1 0 0 3 2 0 3
Hudson Boncal p 0 0 0 0 0 0 1 0 0
   Ritter Steinmann p 0 0 0 0 0 0 0 0 0
   Chase Hanson p 0 0 0 0 0 0 0 0 0
   C.J. Colyer p 0 0 0 0 0 0 0 0 0
   Garrett Ouellette p 0 0 0 0 0 0 0 0 0
Totals 39 9 12 7 11 15 24 7 15
Colorado Springs Sky 10 (21-70-1)
Player AB R H RBI BB SO PO A LOB
Brett Roberts cf 5 2 5 1 0 0 0 0 0
Edwin Martinez Pagani ss 3 2 1 0 1 1 0 1 2
Matt Fabian 1b 4 1 2 1 1 0 8 0 0
Omar Veloz dh 4 1 1 2 0 1 0 0 1
   Zachary Chamizo pr 0 0 0 0 0 0 0 0 0
Maury Weaver 3b 5 0 0 1 0 3 0 3 2
Josiah Chavez c 5 1 1 2 0 2 15 2 0
Deshon Thomas rf 5 2 2 1 0 3 3 0 2
William Brassil lf 2 1 2 2 2 0 1 0 0
Marco Martinez 2b 3 0 0 0 0 2 0 0 1
   Kai Moody ph 1 0 0 0 0 1 0 0 1
Kenny Carrillo p 0 0 0 0 0 0 0 1 0
   Maikol Lopez p 0 0 0 0 0 0 0 0 0
   Eldridge Armstrong III p 0 0 0 0 0 0 0 0 0
   Ethan Ross p 0 0 0 0 0 0 0 0 0
   Jose Ochoa p 0 0 0 0 0 0 0 0 0
Totals 37 10 14 10 4 13 27 7 9
Billings Mustangs
E - Cameron Bowen 2.
2B - Cameron Bowen 2.
HR - Patrick Mills.
RBI - Cameron Bowen 3; Patrick Mills 2; John McHenry; Briley Knight.
GIDP - A.J. Shaver.
SB - Cameron Bowen 2; Jack O'Dowd 2; Briley Knight.
Colorado Springs Sky
E - Brett Roberts; Edwin Martinez Pagani.
2B - William Brassil.
HR - William Brassil.
RBI - Brett Roberts; Matt Fabian; Omar Veloz 2; Maury Weaver; Josiah Chavez 2; Deshon Thomas; William Brassil 2.
SB - Brett Roberts.
CS - Matt Fabian.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Boncal 4.0 7 6 5 2 5 1 0 0 1 0 18 22 2 4 89
Ritter Steinmann 0.2 4 2 2 0 1 0 0 0 0 0 6 6 0 1 25
Chase Hanson 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 0 14
C.J. Colyer (L, 3-2) 1.0 2 2 2 2 2 0 0 0 0 0 5 7 1 0 33
Garrett Ouellette 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 10
Totals 8.0 14 10 8 4 13 1 0 0 1 0 37 43 4 5 171
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Carrillo 5.0 9 8 6 3 5 1 1 0 0 0 24 28 3 6 100
Maikol Lopez 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 20
Eldridge Armstrong III 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 28
Ethan Ross 1.0 0 1 1 2 3 0 0 0 0 0 3 5 0 0 17
Jose Ochoa (W, 2-1) 1.1 2 0 0 3 3 0 0 0 0 0 6 9 0 1 43
Totals 9.0 12 9 7 11 15 1 1 0 0 0 39 51 4 7 208
Billings Mustangs
Batters Faced - Hudson Boncal 22; Ritter Steinmann 6; Chase Hanson 4; C.J. Colyer 7; Garrett Ouellette 4.
HBP - Hudson Boncal.
Colorado Springs Sky
Batters Faced - Kenny Carrillo 28; Maikol Lopez 5; Eldridge Armstrong III 4; Ethan Ross 5; Jose Ochoa 9.
WP - Kenny Carrillo.