Official Baseball Box Score

Missoula PaddleHeads vs. Billings Mustangs

6/26/2025 — Billings, MT (Dehler Park)

Umpires: HP: Tyler Makala • 1B: Rob Minter • 3B: Kelly AtkinsonStart: 6:35 PMDuration: 3:13Attendance: 2856

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 1 1 1 2 0 0 1 0 7 14 4
Billings Mustangs 0 0 0 0 0 0 0 6 0 6 10 3
Missoula PaddleHeads 7 (24-9)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 5 0 1 1 1 1 3 3 1
Mike Rosario rf 4 2 1 1 1 0 1 1 2
Roberto Pena 1b 5 1 2 1 0 0 9 0 2
Adam Fogel lf 5 0 3 1 0 0 2 0 0
Colin Gordon dh 4 0 1 1 1 2 0 0 0
Kamron Willman ss 5 2 2 1 0 1 0 6 3
Leyton Barry cf 5 1 1 0 0 1 1 0 2
Nich Klemp c 4 1 2 0 0 1 8 1 0
Carlos Perez 3b 5 0 1 1 0 0 3 1 2
Nick Parker p 0 0 0 0 0 0 0 0 0
   Cale Mathison p 0 0 0 0 0 0 0 0 0
   Jake Dixon p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 42 7 14 7 3 6 27 12 12
Billings Mustangs 6 (13-20)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 0 0 0 0 0 0 4 2
Briley Knight rf 5 0 2 1 0 1 2 0 0
Jacob Kline 3b 3 1 1 1 2 0 2 1 0
Jack O'Dowd dh 3 1 0 0 2 0 0 0 1
Patrick Mills lf 5 1 1 1 0 2 3 0 2
Zane Denton 1b 5 1 3 0 0 2 5 1 0
Ronnie Allen Jr. c 3 0 1 2 1 1 6 0 0
Justin Williams cf 4 1 1 0 0 1 4 0 1
Bodee Wright 2b 3 1 1 0 1 0 5 2 2
E.J. Johnson p 0 0 0 0 0 0 0 0 0
   Shane Spencer p 0 0 0 0 0 0 0 0 0
   Devyn Lopez p 0 0 0 0 0 0 0 0 0
   Thomas Wilhite p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 5 6 7 27 8 8
Missoula PaddleHeads
E - Colby Wilkerson; Carlos Perez; Nick Parker; Andrew Armstrong.
2B - Roberto Pena.
HR - Kamron Willman.
RBI - Colby Wilkerson; Mike Rosario; Roberto Pena; Adam Fogel; Colin Gordon; Kamron Willman; Carlos Perez.
Billings Mustangs
E - Cameron Bowen 2; Bodee Wright.
2B - Briley Knight.
RBI - Briley Knight; Jacob Kline; Patrick Mills; Ronnie Allen Jr. 2.
SB - Briley Knight.
CS - Briley Knight.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker (W, 2-0) 6.0 4 0 0 4 6 0 0 0 0 0 22 26 4 6 115
Cale Mathison 1.0 0 1 1 1 0 0 0 0 0 0 3 4 1 2 17
Jake Dixon 0.0 2 3 2 1 0 0 0 0 0 0 2 3 0 0 11
Andrew Armstrong 0.1 2 2 0 0 0 0 0 0 0 0 3 3 0 1 18
Zac Lampton 0.2 2 0 0 0 0 0 0 0 0 0 3 3 1 0 9
Arman Sabouri (Sv, 6) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 9.0 10 6 3 6 7 0 0 0 0 0 36 42 6 11 181
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E.J. Johnson (L, 1-1) 3.0 6 3 2 1 1 1 1 0 0 0 17 18 6 2 55
Shane Spencer 4.0 6 3 2 1 2 0 0 0 1 0 17 19 4 4 61
Devyn Lopez 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 26
Thomas Wilhite 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 14 7 5 3 6 1 1 0 1 0 42 46 12 7 152
Missoula PaddleHeads
Batters Faced - Nick Parker 26; Cale Mathison 4; Jake Dixon 3; Andrew Armstrong 3; Zac Lampton 3; Arman Sabouri 3.
Billings Mustangs
Batters Faced - E.J. Johnson 18; Shane Spencer 19; Devyn Lopez 6; Thomas Wilhite 3.
WP - E.J. Johnson.
HBP - Shane Spencer.