Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

6/18/2025 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Brandon Hastings • 1B: Zach Dart • 3B: Travis SchatzmanStart: 7:05 PMDuration: 3:21Attendance: 1203

Team 1 2 3 4 5 6 7 8 9 10 R H E
Billings Mustangs 5 0 0 0 0 0 2 0 0 0 7 9 1
Missoula PaddleHeads 2 0 0 0 1 0 3 1 0 0 7 16 0
Billings Mustangs 7 (11-14)
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 4 2 1 0 1 1 1 1 2
Evan Berkey 2b 3 1 1 0 2 1 3 3 1
Tyler Shelnut lf 5 0 2 2 0 2 1 0 0
Jack O'Dowd dh 5 1 1 1 0 2 0 0 0
A.J. Shaver cf 2 1 0 0 3 1 4 0 0
Briley Knight rf 4 1 1 1 1 0 1 0 1
Colby Seltzer 3b 3 0 0 1 1 1 0 3 3
Patrick Mills 1b 4 0 0 0 0 2 7 0 1
Sean Lynch c 4 1 3 2 0 1 10 1 0
Arturo Alvarez p 0 0 0 0 0 0 0 1 0
   Ethan Ross p 0 0 0 0 0 0 0 0 0
   Thomas Wilhite p 0 0 0 0 0 0 0 0 0
   Cole Chimenti p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 8 11 27 9 8
Missoula PaddleHeads 7 (18-7)
Player AB R H RBI BB SO PO A LOB
Colin Gordon 2b 4 2 2 1 1 1 0 3 2
Mike Rosario rf 5 2 3 0 0 1 1 1 0
Roberto Pena 1b 3 2 2 3 2 1 10 0 0
Adam Fogel lf 4 0 2 2 0 0 1 0 2
Kamron Willman 3b 5 0 1 1 0 2 0 3 1
Alec Sanchez cf 5 0 1 0 0 2 0 0 0
Nich Klemp dh 4 0 1 0 1 2 0 0 1
Taylor Smith c 4 0 2 0 0 0 13 0 0
   Henry Strmecki pr 0 1 0 0 0 0 0 0 0
Colby Wilkerson ss 5 0 2 0 0 0 2 1 4
Dawson Day p 0 0 0 0 0 0 0 2 0
   Julien Hernandez p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
Totals 39 7 16 7 4 9 27 10 10
Billings Mustangs
E - Sean Lynch.
2B - Tyler Shelnut; Jack O'Dowd; Briley Knight.
RBI - Tyler Shelnut 2; Jack O'Dowd; Briley Knight; Colby Seltzer; Sean Lynch 2.
GIDP - Jack O'Dowd.
Missoula PaddleHeads
2B - Roberto Pena; Taylor Smith.
RBI - Colin Gordon; Roberto Pena 3; Adam Fogel 2; Kamron Willman.
Sac - Adam Fogel.
GIDP - Kamron Willman.
SB - Roberto Pena.
CS - Mike Rosario; Roberto Pena.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Arturo Alvarez 5.0 9 3 2 2 3 0 0 0 0 0 20 23 3 6 57
Ethan Ross 2.0 3 3 3 2 2 0 0 0 0 0 9 11 3 1 45
Thomas Wilhite 0.1 2 1 1 0 1 0 0 0 1 0 3 4 0 0 17
Cole Chimenti 1.2 2 0 0 0 3 0 0 0 0 0 7 7 1 1 30
Totals 9.0 16 7 6 4 9 0 0 0 1 0 39 45 7 8 149
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 6.0 5 5 5 5 5 0 0 0 0 0 21 26 3 8 81
Julien Hernandez 0.0 2 2 2 2 0 0 0 0 0 0 2 4 0 0 23
Matthew Taubensee 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Andrew Armstrong 2.0 2 0 0 0 4 0 0 0 0 0 8 8 1 1 36
Totals 9.0 9 7 7 8 11 0 0 0 0 0 34 42 5 9 157
Billings Mustangs
Batters Faced - Arturo Alvarez 23; Ethan Ross 11; Thomas Wilhite 4; Cole Chimenti 7.
HBP - Thomas Wilhite.
Missoula PaddleHeads
Batters Faced - Dawson Day 26; Julien Hernandez 4; Matthew Taubensee 4; Andrew Armstrong 8.