Official Baseball Box Score

Missoula PaddleHeads vs. Billings Mustangs

5/20/2025 — Billings, MT (Dehler Park)

Umpires: HP: Travis Schatzman • 1B: Brandon Hastings • 3B: Zac DartStart: 6:37 PMDuration: 2:52Attendance: 1943

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 0 0 1 2 0 0 3 7 1
Billings Mustangs 0 1 0 2 2 1 0 0 X 6 8 1
Missoula PaddleHeads 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson ss 5 0 0 0 0 2 4 3 0
Kamron Willman 2b 4 2 3 0 1 0 0 3 0
Mike Rosario rf 4 0 0 0 1 1 2 1 0
Roberto Pena 1b 3 0 1 2 1 1 7 0 1
Alec Sanchez cf 3 0 1 0 1 1 1 0 2
Nich Klemp c 4 0 1 1 0 1 7 0 3
Carlos Perez 3b 3 0 0 0 1 1 1 0 2
Taylor Smith dh 4 1 1 0 0 2 0 0 0
Colin Gordon lf 4 0 0 0 0 3 2 0 1
Michael Peterson p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Cale Mathison p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 5 12 24 7 9
Billings Mustangs 6 (1-0)
Player AB R H RBI BB SO PO A LOB
A.J. Shaver cf 5 0 2 0 0 2 3 0 0
Jack O'Dowd 2b 3 0 0 0 1 0 1 2 0
   Colby Seltzer 2b 0 0 0 0 1 0 0 1 0
Dylan Leach c 3 1 1 0 2 1 12 0 3
Patrick Mills rf 3 1 1 1 1 1 3 0 3
Tyler Shelnut 3b 3 2 1 2 1 1 0 0 3
Briley Knight lf 4 2 2 0 0 1 2 0 0
Jacob Kline dh 3 0 0 0 1 1 0 0 0
Evan Blum 1b 2 0 1 3 1 0 4 0 0
Cameron Bowen ss 4 0 0 0 0 0 1 2 1
Shane Spencer p 0 0 0 0 0 0 0 0 0
   Daniel Foster p 0 0 0 0 0 0 1 0 0
   Justin Stewart p 0 0 0 0 0 0 0 0 0
   Devyn Lopez p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 6 8 7 27 5 10
Missoula PaddleHeads
E - Carlos Perez.
2B - Kamron Willman.
RBI - Roberto Pena 2; Nich Klemp.
GIDP - Carlos Perez.
SB - Carlos Perez 2.
Billings Mustangs
E - Jack O'Dowd.
2B - Dylan Leach; Patrick Mills; Briley Knight.
HR - Tyler Shelnut.
RBI - Patrick Mills; Tyler Shelnut 2; Evan Blum 3.
Sac - Evan Blum.
GIDP - Evan Blum.
SB - A.J. Shaver; Colby Seltzer; Briley Knight 2.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Peterson (L, 0-1) 3.2 6 3 3 1 2 0 0 0 1 0 16 19 5 3 76
Andrew Armstrong 1.1 1 2 2 3 2 1 0 0 0 0 5 8 2 0 32
Cale Mathison 2.0 1 1 1 2 1 0 0 0 0 0 6 8 0 4 40
Zac Lampton 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 23
Totals 8.0 8 6 6 8 7 1 0 0 1 0 30 40 8 7 171
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Spencer (W, 1-0) 5.1 3 1 1 4 5 0 0 0 0 0 18 22 7 3 98
Daniel Foster 1.2 4 2 0 0 4 0 0 0 0 0 10 10 1 0 61
Justin Stewart 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 20
Devyn Lopez (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 9.0 7 3 1 5 12 0 0 0 0 0 34 39 10 4 169
Missoula PaddleHeads
Batters Faced - Michael Peterson 19; Andrew Armstrong 8; Cale Mathison 8; Zac Lampton 5.
HBP - Michael Peterson.
Billings Mustangs
Batters Faced - Shane Spencer 22; Daniel Foster 10; Justin Stewart 4; Devyn Lopez 3.