Official Baseball Box Score

Great Falls Voyagers vs. Billings Mustangs

8/20/2023 — BILLINGS, MT

Umpires: HP: JOSH GARCIA • 1B: FRANK PHLUGRADT • 3B: ROB MINTERStart: 1:05 PMDuration: 2:33Attendance: 1790

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 0 0 0 0 0 0 0 6 2
Billings Mustangs 0 5 0 0 0 0 0 0 X 5 6 0
Great Falls Voyagers 0 (29-46)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 4 0 1 0 0 0 3 0 4
Collin Runge ss 4 0 1 0 0 0 0 2 0
Riley Jepson 1b 3 0 1 0 0 1 5 0 0
Jaylyn Williams dh 4 0 0 0 0 1 0 0 1
Anthony Herron Jr. rf 4 0 0 0 0 0 1 0 2
Eddie McCabe 2b 3 0 1 0 1 0 2 1 0
Ryan Peltier 3b 4 0 2 0 0 1 1 2 0
Nick Emanuel c 2 0 0 0 1 1 11 0 0
   Charley Hesse ph 1 0 0 0 0 1 0 0 0
Jaylen Armstrong lf 3 0 0 0 1 1 1 0 2
Brady Held p 0 0 0 0 0 0 0 0 0
   Tyler Naumann p 0 0 0 0 0 0 0 0 0
   Jaylen Smith p 0 0 0 0 0 0 0 0 0
Totals 32 0 6 0 3 6 24 5 9
Billings Mustangs 5 (35-43)
Player AB R H RBI BB SO PO A LOB
Mikey Edie cf 3 0 1 0 2 2 1 0 0
Taylor Lomack lf 4 0 1 0 0 1 2 0 0
Connor Denning 3b 4 0 0 0 0 1 0 3 4
Gabe Wurtz 1b 2 1 0 0 2 1 11 0 0
John Michael Faile dh 2 1 0 0 2 1 0 0 0
Brendan Ryan rf 4 0 1 0 0 1 3 0 0
Luke Fennelly ss 4 1 1 1 0 2 3 3 2
Blake Evans 2b 4 1 1 3 0 0 1 6 2
Brady West c 4 1 1 1 0 2 6 0 0
Cameron Repetti p 0 0 0 0 0 0 0 1 0
   Nate Jenkins p 0 0 0 0 0 0 0 0 0
   Keagan McGinnis p 0 0 0 0 0 0 0 1 0
   Trevor Jackson p 0 0 0 0 0 0 0 0 0
Totals 31 5 6 5 6 11 27 14 8
Great Falls Voyagers
E - Riley Jepson; Eddie McCabe.
Billings Mustangs
2B - Luke Fennelly.
HR - Blake Evans; Brady West.
RBI - Luke Fennelly; Blake Evans 3; Brady West.
SB - Taylor Lomack; Brendan Ryan.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Held (L, 3-4) 4.0 5 5 5 4 6 2 0 0 0 0 18 22 3 3 82
Tyler Naumann 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Jaylen Smith 3.0 1 0 0 1 4 0 0 0 0 0 10 11 4 1 48
Totals 8.0 6 5 5 6 11 2 0 0 0 0 31 37 8 5 147
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Repetti (W, 4-1) 6.0 5 0 0 1 3 0 1 0 1 0 22 24 7 7 80
Nate Jenkins 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 17
Keagan McGinnis 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 13
Trevor Jackson 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 20
Totals 9.0 6 0 0 3 6 0 1 0 1 0 32 36 8 12 130
Great Falls Voyagers
Batters Faced - Brady Held 22; Tyler Naumann 4; Jaylen Smith 11.
Billings Mustangs
Batters Faced - Cameron Repetti 24; Nate Jenkins 4; Keagan McGinnis 4; Trevor Jackson 4.
WP - Cameron Repetti.
HBP - Cameron Repetti.