Official Baseball Box Score

Northern Colorado Ow vs. Billings Mustangs

8/13/2023 — Billings, MT (Dehler Park)

Umpires: HP: Travis Schatzman • 1B: Bryan Rose • 3B: Paul GrahamStart: 1:05 PMDuration: 2:53Attendance: 1841

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Springs Sky Sox 0 0 0 3 1 2 1 0 2 9 10 5
Billings Mustangs 2 0 0 0 0 0 0 2 2 6 10 5
Northern Colorado Ow 9 (35-36)
Player AB R H RBI BB SO PO A LOB
Payton Robertson ss 5 0 0 0 0 1 1 5 0
Tim Bouchard 3b 5 1 2 0 0 2 0 1 1
Jackson Coutts dh 3 1 1 1 1 0 0 0 0
Danny Perez 1b 3 1 1 1 2 0 8 0 3
   Estevan De La O pr 0 1 0 0 0 0 0 0 0
Dave Matthews cf 5 0 0 0 0 1 2 1 0
Abdel Guadalupe lf 4 2 2 1 1 0 1 0 0
Euro Diaz rf 5 2 2 0 0 2 1 0 2
Josh Glenn c 4 0 0 0 0 2 10 0 1
Kevin Jimenez 2b 4 1 2 3 0 0 4 2 0
Mark Tindall p 0 0 0 0 0 0 0 0 0
   Kris Massey p 0 0 0 0 0 0 0 1 0
   Dalton Ross p 0 0 0 0 0 0 0 0 0
   Cory Wills p 0 0 0 0 0 0 0 0 0
Totals 38 9 10 6 4 8 27 10 7
Billings Mustangs 6 (32-40)
Player AB R H RBI BB SO PO A LOB
Mikey Edie cf 5 0 1 0 0 3 3 0 2
Taylor Lomack lf 5 1 1 0 0 0 1 0 4
Connor Denning 2b 4 2 1 0 1 2 2 5 0
Alejandro Figueredo 1b 4 0 0 0 0 1 6 1 0
Gabe Wurtz rf 5 2 2 3 0 0 0 0 0
Mitch Moralez 3b 5 0 0 0 0 1 1 0 3
Brady West c 3 1 1 2 1 0 7 3 0
Bryce Donovan dh 4 0 2 0 0 2 0 0 0
Blake Evans ss 4 0 2 0 0 0 6 1 0
Cameron Repetti p 0 0 0 0 0 0 1 0 0
   Trevor Jackson p 0 0 0 0 0 0 0 0 0
   Chase Wilkerson p 0 0 0 0 0 0 0 0 0
   Nate Jenkins p 0 0 0 0 0 0 0 0 0
Totals 39 6 10 5 2 9 27 10 9
Northern Colorado Ow
E - Payton Robertson 2; Danny Perez; Dave Matthews; Kevin Jimenez.
2B - Tim Bouchard; Euro Diaz.
HR - Danny Perez; Kevin Jimenez.
RBI - Jackson Coutts; Danny Perez; Abdel Guadalupe; Kevin Jimenez 3.
SB - Payton Robertson; Tim Bouchard; Jackson Coutts; Estevan De La O; Euro Diaz.
CS - Payton Robertson; Kevin Jimenez.
Billings Mustangs
E - Connor Denning; Mitch Moralez; Blake Evans 2; Cameron Repetti.
2B - Blake Evans.
HR - Gabe Wurtz; Brady West.
RBI - Gabe Wurtz 3; Brady West 2.
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Tindall (W, 6-2) 6.0 5 2 0 2 5 0 0 0 1 0 25 28 6 5 90
Kris Massey 1.2 2 2 2 0 3 1 0 0 0 0 7 7 1 1 32
Dalton Ross 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 24
Cory Wills 1.0 2 2 2 0 0 1 1 0 0 0 5 5 1 2 21
Totals 9.0 10 6 4 2 9 2 1 0 1 0 39 42 8 8 146
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Repetti (L, 1-1) 4.0 4 3 0 1 2 1 0 0 1 0 17 19 7 2 72
Trevor Jackson 3.0 2 4 1 2 4 1 0 0 0 0 13 15 2 3 59
Chase Wilkerson 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 13
Nate Jenkins 1.0 3 2 2 1 1 0 1 0 0 0 5 6 0 1 22
Totals 9.0 10 9 3 4 8 2 1 0 1 0 38 43 10 6 166
Northern Colorado Ow
Batters Faced - Mark Tindall 28; Kris Massey 7; Dalton Ross 2; Cory Wills 5.
WP - Cory Wills.
HBP - Mark Tindall.
Billings Mustangs
Batters Faced - Cameron Repetti 19; Trevor Jackson 15; Chase Wilkerson 3; Nate Jenkins 6.
WP - Nate Jenkins.
HBP - Cameron Repetti.