Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

8/5/2023 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Drew Boffeli • 1B: Ray Bidwell • 3B: Kelly AtkinsonStart: 7:05 PMDuration: 2:40Attendance: 1440

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 0 1 0 0 0 1 0 0 2 6 1
Missoula PaddleHeads 0 0 1 0 0 0 4 1 X 6 9 2
Billings Mustangs 2 (27-37)
Player AB R H RBI BB SO PO A LOB
Taylor Lomack lf 4 0 1 0 0 1 1 0 0
Connor Denning 2b 4 0 1 1 0 1 4 3 1
Gabe Wurtz dh 3 0 0 0 0 3 0 0 0
   Mikey Edie ph 1 0 0 0 0 0 0 0 0
Alejandro Figueredo 1b 3 0 1 0 0 0 7 0 0
Brendan Ryan cf 4 0 0 0 0 0 3 1 3
Emmanuel Sanchez 3b 4 0 1 0 0 0 2 2 1
Luke Fennelly ss 4 1 2 0 0 0 0 2 1
Mitch Moralez rf 4 0 0 0 0 0 0 0 0
Brady West c 2 1 0 0 2 1 7 2 1
Brandon McPherson p 0 0 0 0 0 0 0 0 0
   McLain Harris p 0 0 0 0 0 0 0 0 0
   Keagan McGinnis p 0 0 0 0 0 0 0 0 0
   Chase Wilkerson p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 1 2 6 24 10 7
Missoula PaddleHeads 6 (47-17)
Player AB R H RBI BB SO PO A LOB
McClain O'Connor ss 2 2 1 2 2 0 1 3 0
Ryan Cash 2b 3 1 1 1 1 0 2 3 0
Jakob Guenther 1b 4 1 2 3 1 0 10 0 3
Keaton Greenwalt cf 3 0 0 0 1 0 2 0 2
Dondrei Hubbard dh 4 0 2 0 0 1 0 0 0
Cameron Thompson lf 4 0 1 0 0 2 3 0 0
Luis Navarro c 4 0 0 0 0 1 6 1 3
Trevor Candelaria rf 3 2 1 0 1 2 2 1 1
Patrick Chung 3b 3 0 1 0 1 1 1 2 0
Connor Schultz p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Zach Penrod p 0 0 0 0 0 0 0 0 0
Totals 30 6 9 6 7 7 27 10 9
Billings Mustangs
E - Emmanuel Sanchez.
2B - Alejandro Figueredo.
RBI - Connor Denning.
SB - Luke Fennelly; Brady West.
Missoula PaddleHeads
E - Luis Navarro 2.
3B - Ryan Cash.
HR - McClain O'Connor; Jakob Guenther.
RBI - McClain O'Connor 2; Ryan Cash; Jakob Guenther 3.
Sac - Ryan Cash.
GIDP - Keaton Greenwalt.
SB - McClain O'Connor; Keaton Greenwalt; Trevor Candelaria.
CS - Dondrei Hubbard.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon McPherson 5.0 3 1 1 3 3 0 0 0 1 0 17 21 3 7 74
McLain Harris (L, 0-0) 1.2 5 4 4 1 4 2 0 0 0 0 10 11 0 1 44
Keagan McGinnis 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 3
Chase Wilkerson 1.0 0 1 1 3 0 0 0 0 0 0 1 5 2 0 23
Totals 8.0 9 6 6 7 7 2 0 0 1 0 30 39 6 8 144
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Schultz 6.0 5 2 1 1 2 0 1 0 1 0 23 25 9 6 76
Mark Timmins (W, 0-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 13
Cody Thompson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Zach Penrod 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 9.0 6 2 1 2 6 0 1 0 1 0 33 36 10 10 116
Billings Mustangs
Batters Faced - Brandon McPherson 21; McLain Harris 11; Keagan McGinnis 2; Chase Wilkerson 5.
HBP - Brandon McPherson.
Missoula PaddleHeads
Batters Faced - Connor Schultz 25; Mark Timmins 4; Cody Thompson 3; Zach Penrod 4.
WP - Connor Schultz.
HBP - Connor Schultz.