Jalen Garcia
-
- Birth Date:
- 08/03/1996
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Billings, MT
-
- Position:
- OF
-
- Bats/Throws:
- R/R
-
- gp
- 9
-
- avg
- .235
-
- hr
- 2
-
- rbi
- 4
-
- r
- 6
-
- sb
- 2
Bio
Outfielder Jalen Garcia returns to the Billings Mustangs for his third season. Garcia has played 163 games for the Mustangs. In his professional career, the Billings native has a .334 average with 27 home runs, 36 doubles, and 22 triples for an OPS of .968. In 2021, Garcia earned Pioneer Baseball League Rookie of the Year honors, slashing 16 home runs and 75 RBIs for a .350 average and an OPS of 1.034. In 2022, Garcia hit .315 with 11 home runs, 11 doubles, nine triples, and 56 RBIs. Evans provides depth and experience to an already talented outfield. He is expected to enter the lineup right away.
|   | Overall |
|---|---|
| Games | 9 |
| Plate appearances | 41 |
| At Bats | 34 |
| Runs | 6 |
| Hits | 8 |
| Doubles | 3 |
| Triples | 1 |
| Home Runs | 2 |
| Runs Batted In | 4 |
| Total bases | 19 |
| Walks | 5 |
| Hit by pitch | 1 |
| Strikeouts | 7 |
| Sacrifice Flies | - |
| Sacrifice Hits | 1 |
| Hit into double play | - |
| Stolen Bases | 2 |
| Caught Stealing | 1 |
| Batting Average | .235 |
| On Base Percentage | .350 |
| Slugging Percentage | .559 |
| Date | Opponent | Result |
|---|---|---|
| Sep 4 | Great Falls Voyagers | W, 14-5 |
| Sep 5 | Great Falls Voyagers | W, 10-7 |
| Sep 6 | Great Falls Voyagers | L, 9-7 |
| Sep 7 | at Colorado Springs Sky Sox | L, 6-3 |
| Sep 8 | at Colorado Springs Sky Sox | W, 4-3 |
| Sep 9 | at Colorado Springs Sky Sox | W, 7-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Missoula PaddleHeads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | Missoula PaddleHeads | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Missoula PaddleHeads | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Missoula PaddleHeads | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Missoula PaddleHeads | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Missoula PaddleHeads | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Glacier Range Riders | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Glacier Range Riders | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Missoula PaddleHeads | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Missoula PaddleHeads | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Glacier Range Riders | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Glacier Range Riders | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Glacier Range Riders | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Glacier Range Riders | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Great Falls Voyagers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Great Falls Voyagers | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Great Falls Voyagers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Great Falls Voyagers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Colorado Springs Sky Sox | W, 5-2 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 21 | Colorado Springs Sky Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | Colorado Springs Sky Sox | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 22 | Colorado Springs Sky Sox | W, 13-9 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Jun 23 | Colorado Springs Sky Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Colorado Springs Sky Sox | L, 10-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 25 | Colorado Springs Sky Sox | W, 7-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Jun 25 | Colorado Springs Sky Sox | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 27 | at Rocky Mountain Vibes | L, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 28 | at Rocky Mountain Vibes | W, 9-8 | 1 | 5 | 2 | 4 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | 2 | - | - | 5 |
| Jun 29 | at Rocky Mountain Vibes | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Colorado Springs Sky Sox | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Colorado Springs Sky Sox | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Colorado Springs Sky Sox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Glacier Range Riders | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Boise Hawks | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Boise Hawks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Boise Hawks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Boise Hawks | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Boise Hawks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Glacier Range Riders | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Glacier Range Riders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Glacier Range Riders | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Glacier Range Riders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Glacier Range Riders | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Glacier Range Riders | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Great Falls Voyagers | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Great Falls Voyagers | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Great Falls Voyagers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Great Falls Voyagers | L, 13-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 30 | at Great Falls Voyagers | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Glacier Range Riders | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Glacier Range Riders | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Glacier Range Riders | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Missoula PaddleHeads | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Missoula PaddleHeads | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Missoula PaddleHeads | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Missoula PaddleHeads | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Missoula PaddleHeads | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Missoula PaddleHeads | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Colorado Springs Sky Sox | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | Colorado Springs Sky Sox | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Colorado Springs Sky Sox | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Great Falls Voyagers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Great Falls Voyagers | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Great Falls Voyagers | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Great Falls Voyagers | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Great Falls Voyagers | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Idaho Falls Chukars | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Idaho Falls Chukars | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Idaho Falls Chukars | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Idaho Falls Chukars | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Idaho Falls Chukars | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Ogden Raptors | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Ogden Raptors | W, 28-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Ogden Raptors | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Ogden Raptors | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Ogden Raptors | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Ogden Raptors | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Great Falls Voyagers | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Great Falls Voyagers | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Springs Sky Sox | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Colorado Springs Sky Sox | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Colorado Springs Sky Sox | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | Missoula PaddleHeads | W, 7-6 | - | - | - | - | - |
| May 24 | Missoula PaddleHeads | - | - | - | - | - | |
| May 25 | Missoula PaddleHeads | W, 4-0 | - | - | - | - | - |
| May 25 | Missoula PaddleHeads | L, 4-1 | - | - | - | - | - |
| May 26 | Missoula PaddleHeads | L, 5-1 | - | - | - | - | - |
| May 27 | Missoula PaddleHeads | - | - | - | - | - | |
| May 28 | Missoula PaddleHeads | L, 10-4 | - | - | - | - | - |
| May 28 | Missoula PaddleHeads | W, 2-1 | - | - | - | - | - |
| May 30 | at Glacier Range Riders | L, 13-12 | - | - | - | - | - |
| May 31 | at Glacier Range Riders | L, 5-2 | - | - | - | - | - |
| Jun 1 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - |
| Jun 2 | at Missoula PaddleHeads | L, 9-5 | - | - | - | - | - |
| Jun 3 | at Missoula PaddleHeads | L, 15-5 | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - |
| Jun 6 | Glacier Range Riders | L, 5-2 | - | - | - | - | - |
| Jun 7 | Glacier Range Riders | L, 11-0 | - | - | - | - | - |
| Jun 8 | Glacier Range Riders | L, 2-0 | - | - | - | - | - |
| Jun 9 | Glacier Range Riders | W, 7-6 | - | - | - | - | - |
| Jun 10 | Glacier Range Riders | L, 15-8 | - | - | - | - | - |
| Jun 11 | Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Jun 13 | Great Falls Voyagers | W, 5-2 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | W, 8-5 | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 5-3 | - | - | - | - | - |
| Jun 16 | at Great Falls Voyagers | L, 14-5 | - | - | - | - | - |
| Jun 17 | at Great Falls Voyagers | W, 7-3 | - | - | - | - | - |
| Jun 18 | at Great Falls Voyagers | L, 8-4 | - | - | - | - | - |
| Jun 20 | Colorado Springs Sky Sox | W, 5-2 | 1 | 0 | 3 | - | - |
| Jun 21 | Colorado Springs Sky Sox | - | - | - | - | - | |
| Jun 22 | Colorado Springs Sky Sox | W, 5-4 | 1 | 0 | 0 | - | - |
| Jun 22 | Colorado Springs Sky Sox | W, 13-9 | 1 | 1 | 2 | 1 | - |
| Jun 23 | Colorado Springs Sky Sox | - | - | - | - | - | |
| Jun 24 | Colorado Springs Sky Sox | L, 10-9 | 1 | 1 | 2 | - | - |
| Jun 25 | Colorado Springs Sky Sox | W, 7-1 | 1 | 1 | 4 | - | 1 |
| Jun 25 | Colorado Springs Sky Sox | W, 3-1 | 1 | 0 | 0 | - | - |
| Jun 27 | at Rocky Mountain Vibes | L, 8-6 | 1 | 0 | 0 | - | - |
| Jun 28 | at Rocky Mountain Vibes | W, 9-8 | 1 | 2 | 8 | - | - |
| Jun 29 | at Rocky Mountain Vibes | L, 8-6 | - | - | - | - | - |
| Jun 30 | at Colorado Springs Sky Sox | W, 10-9 | - | - | - | - | - |
| Jul 1 | at Colorado Springs Sky Sox | L, 12-11 | - | - | - | - | - |
| Jul 2 | at Colorado Springs Sky Sox | W, 8-5 | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 6-0 | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | W, 5-2 | - | - | - | - | - |
| Jul 5 | Missoula PaddleHeads | L, 10-1 | - | - | - | - | - |
| Jul 6 | Glacier Range Riders | L, 15-6 | - | - | - | - | - |
| Jul 7 | Glacier Range Riders | L, 9-4 | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | L, 13-2 | - | - | - | - | - |
| Jul 10 | at Boise Hawks | L, 7-5 | - | - | - | - | - |
| Jul 11 | at Boise Hawks | L, 7-6 | - | - | - | - | - |
| Jul 12 | at Boise Hawks | W, 7-2 | - | - | - | - | - |
| Jul 13 | at Boise Hawks | L, 10-6 | - | - | - | - | - |
| Jul 14 | at Boise Hawks | L, 6-2 | - | - | - | - | - |
| Jul 15 | at Boise Hawks | L, 8-3 | - | - | - | - | - |
| Jul 18 | at Glacier Range Riders | L, 5-3 | - | - | - | - | - |
| Jul 19 | at Glacier Range Riders | W, 8-3 | - | - | - | - | - |
| Jul 20 | at Glacier Range Riders | L, 9-1 | - | - | - | - | - |
| Jul 21 | Glacier Range Riders | W, 7-1 | - | - | - | - | - |
| Jul 22 | Glacier Range Riders | W, 13-9 | - | - | - | - | - |
| Jul 23 | Glacier Range Riders | L, 14-9 | - | - | - | - | - |
| Jul 25 | at Great Falls Voyagers | W, 5-1 | - | - | - | - | - |
| Jul 26 | at Great Falls Voyagers | L, 13-12 | - | - | - | - | - |
| Jul 27 | at Great Falls Voyagers | L, 11-10 | - | - | - | - | - |
| Jul 28 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - |
| Jul 29 | at Great Falls Voyagers | L, 13-10 | 1 | 1 | 0 | 1 | - |
| Jul 30 | at Great Falls Voyagers | L, 23-7 | - | - | - | - | - |
| Aug 1 | Glacier Range Riders | W, 11-6 | - | - | - | - | - |
| Aug 2 | Glacier Range Riders | W, 10-8 | - | - | - | - | - |
| Aug 3 | Glacier Range Riders | L, 8-6 | - | - | - | - | - |
| Aug 4 | at Missoula PaddleHeads | W, 6-1 | - | - | - | - | - |
| Aug 5 | at Missoula PaddleHeads | L, 6-2 | - | - | - | - | - |
| Aug 6 | at Missoula PaddleHeads | W, 16-2 | - | - | - | - | - |
| Aug 8 | at Missoula PaddleHeads | L, 12-6 | - | - | - | - | - |
| Aug 9 | at Missoula PaddleHeads | W, 8-7 | - | - | - | - | - |
| Aug 10 | at Missoula PaddleHeads | W, 10-7 | - | - | - | - | - |
| Aug 11 | Colorado Springs Sky Sox | W, 6-4 | - | - | - | - | - |
| Aug 12 | Colorado Springs Sky Sox | W, 5-4 | - | - | - | - | - |
| Aug 13 | Colorado Springs Sky Sox | L, 9-6 | - | - | - | - | - |
| Aug 15 | at Great Falls Voyagers | L, 5-4 | - | - | - | - | - |
| Aug 16 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - |
| Aug 17 | at Great Falls Voyagers | W, 22-5 | - | - | - | - | - |
| Aug 18 | Great Falls Voyagers | W, 8-6 | - | - | - | - | - |
| Aug 19 | Great Falls Voyagers | L, 12-10 | - | - | - | - | - |
| Aug 20 | Great Falls Voyagers | W, 5-0 | - | - | - | - | - |
| Aug 22 | Idaho Falls Chukars | W, 14-5 | - | - | - | - | - |
| Aug 23 | Idaho Falls Chukars | W, 8-1 | - | - | - | - | - |
| Aug 24 | Idaho Falls Chukars | W, 6-1 | - | - | - | - | - |
| Aug 25 | Idaho Falls Chukars | W, 10-4 | - | - | - | - | - |
| Aug 26 | Idaho Falls Chukars | W, 17-12 | - | - | - | - | - |
| Aug 27 | Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Aug 29 | at Ogden Raptors | W, 23-4 | - | - | - | - | - |
| Aug 30 | at Ogden Raptors | W, 28-11 | - | - | - | - | - |
| Aug 31 | at Ogden Raptors | W, 13-11 | - | - | - | - | - |
| Sep 1 | at Ogden Raptors | W, 7-5 | - | - | - | - | - |
| Sep 2 | at Ogden Raptors | W, 8-5 | - | - | - | - | - |
| Sep 3 | at Ogden Raptors | W, 14-11 | - | - | - | - | - |
| Sep 4 | Great Falls Voyagers | W, 14-5 | - | - | - | - | - |
| Sep 5 | Great Falls Voyagers | W, 10-7 | - | - | - | - | - |
| Sep 6 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - |
| Sep 7 | at Colorado Springs Sky Sox | L, 6-3 | - | - | - | - | - |
| Sep 8 | at Colorado Springs Sky Sox | W, 4-3 | - | - | - | - | - |
| Sep 9 | at Colorado Springs Sky Sox | W, 7-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Missoula PaddleHeads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | Missoula PaddleHeads | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Missoula PaddleHeads | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Missoula PaddleHeads | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Missoula PaddleHeads | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Missoula PaddleHeads | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Glacier Range Riders | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Glacier Range Riders | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Missoula PaddleHeads | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Missoula PaddleHeads | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Glacier Range Riders | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Glacier Range Riders | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Glacier Range Riders | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Glacier Range Riders | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Glacier Range Riders | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Great Falls Voyagers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Great Falls Voyagers | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Great Falls Voyagers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Great Falls Voyagers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Colorado Springs Sky Sox | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Colorado Springs Sky Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | Colorado Springs Sky Sox | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Colorado Springs Sky Sox | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Colorado Springs Sky Sox | - | - | - | - | - | - | - | - | - | - | - | |
