Official Baseball Box Score

Missoula PaddleHeads vs. Billings Mustangs

8/23/2022 — Billings, MT (Dehler Park)

Umpires: HP: Eric Martinez • 1B: Mike Carr • 3B: Larry SchmittStart: 6:35 PMDuration: 3:15Attendance: 1610

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 0 1 0 3 0 1 5 14 2
Billings Mustangs 1 3 0 0 0 4 0 0 X 8 10 1
Missoula PaddleHeads 5 (56-22)
Player AB R H RBI BB SO PO A LOB
Cameron Thompson 3b 5 1 1 0 0 1 0 1 3
McClain O'Connor 2b 5 0 1 2 0 3 3 3 0
Lamar Sparks rf 3 1 1 1 1 0 0 0 1
Jayson Newman 1b 5 0 4 1 0 0 7 1 0
   Domingo Pena pr 0 0 0 0 0 0 0 0 0
Nick Gatewood c 5 0 1 1 0 0 4 0 2
Kamron Willman ss 5 0 2 0 0 2 3 2 0
Jared Akins lf 3 0 0 0 1 2 3 0 2
   Nick Cicci ph 1 0 0 0 0 0 0 0 2
Andrew Noviello dh 2 0 1 0 0 1 0 0 0
   Patrick Chung ph 2 1 1 0 0 1 0 0 0
Keaton Greenwalt cf 3 2 2 0 1 0 3 0 1
Mark Timmins p 0 0 0 0 0 0 0 0 0
   Nate Boyle p 0 0 0 0 0 0 1 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 1 0
Totals 39 5 14 5 3 10 24 8 11
Billings Mustangs 8 (43-34)
Player AB R H RBI BB SO PO A LOB
Crews Taylor cf 4 1 2 1 1 1 1 0 0
Jordan Hovey 2b 4 0 1 1 1 2 2 3 1
Juan Teixeira rf 2 0 0 2 0 1 0 1 0
   Burle Dixon rf 0 0 0 0 0 0 1 0 0
Jackson Raper 3b 4 0 0 0 0 0 1 2 4
Gabe Wurtz lf 4 1 1 0 0 0 3 0 1
Brian Parreira c 4 1 1 0 0 0 10 0 0
Andrew Fernandez dh 4 1 1 1 0 0 0 0 0
Bryce Jackson 1b 3 2 2 1 1 0 8 0 0
   Jacob Kline pr 0 0 0 0 0 0 0 0 0
Jordan Barth ss 3 2 2 0 0 0 1 3 0
Kenny Serwa p 0 0 0 0 0 0 0 2 0
   Foster Pace p 0 0 0 0 0 0 0 0 0
   Elijah Gill p 0 0 0 0 0 0 0 0 0
   McLain Harris p 0 0 0 0 0 0 0 0 0
   Zach Penrod p 0 0 0 0 0 0 0 0 0
Totals 32 8 10 6 3 4 27 11 6
Missoula PaddleHeads
E - McClain O'Connor 2.
2B - Jayson Newman; Kamron Willman; Andrew Noviello.
RBI - McClain O'Connor 2; Lamar Sparks; Jayson Newman; Nick Gatewood.
Sac - Lamar Sparks.
SB - Keaton Greenwalt.
Billings Mustangs
E - Bryce Jackson.
2B - Brian Parreira; Andrew Fernandez; Bryce Jackson.
RBI - Crews Taylor; Jordan Hovey; Juan Teixeira 2; Andrew Fernandez; Bryce Jackson.
Sac - Juan Teixeira 2.
GIDP - Jordan Barth.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins (L, 4-3) 5.0 6 4 4 1 3 0 0 1 0 0 20 22 6 5 77
Nate Boyle 2.0 3 4 2 2 0 0 1 0 0 0 9 12 4 2 35
Nathan Alexander 1.0 1 0 0 0 1 0 0 0 0 0 3 4 1 1 12
Totals 8.0 10 8 6 3 4 0 1 1 0 0 32 38 11 8 124
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Serwa (W, 4-1) 6.0 10 4 4 0 7 0 0 0 0 0 28 28 5 6 95
Foster Pace 1.0 1 0 0 0 0 0 0 0 0 0 2 3 1 1 8
Elijah Gill 1.0 1 0 0 2 1 0 1 0 0 0 4 6 0 2 31
McLain Harris 0.2 2 1 1 1 2 0 0 0 0 0 4 5 0 0 21
Zach Penrod (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Totals 9.0 14 5 5 3 10 0 1 0 0 0 39 43 7 9 161
Missoula PaddleHeads
Batters Faced - Mark Timmins 22; Nate Boyle 12; Nathan Alexander 4.
WP - Nate Boyle.
BK - Mark Timmins.
Billings Mustangs
Batters Faced - Kenny Serwa 28; Foster Pace 3; Elijah Gill 6; McLain Harris 5; Zach Penrod.
WP - Elijah Gill.