Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

6/10/2022 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Todd Brester • 1B: Nick Jahnke • 2B: Rick FratusStart: 7:05 PMDuration: 3:38Attendance: 1660 • Weather: Cloudy 63 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 0 0 1 0 0 1 0 0 2 5 1
Missoula PaddleHeads 5 0 0 3 0 2 3 0 X 13 11 0
Billings Mustangs 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Crews Taylor rf 2 0 0 0 3 0 0 0 0
Jalen Garcia cf 5 1 2 1 0 2 1 0 1
Jacob Kline 2b 4 0 1 0 0 3 1 4 0
   Christian Pena ph 1 0 0 0 0 1 0 0 3
Gabe Wurtz dh 4 0 1 0 0 2 0 0 0
Tristan Peterson 1b 2 0 0 0 2 1 9 0 0
Jackson Raper 3b 4 0 0 0 0 0 1 2 3
Jordan Barth ss 3 1 1 1 1 0 2 2 3
Nick Ultsch lf 3 0 0 0 1 2 2 0 0
Niko Pacheco c 4 0 0 0 0 2 8 0 0
Logan Dubbe p 0 0 0 0 0 0 0 1 0
   Foster Pace p 0 0 0 0 0 0 0 0 0
   Bret Barnett p 0 0 0 0 0 0 0 0 0
   Sean Kiley p 0 0 0 0 0 0 0 0 0
   Al Pesto p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 7 13 24 9 10
Missoula PaddleHeads 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Whatley ss 2 3 1 1 2 0 0 3 2
McClain O'Connor 2b 3 1 1 4 0 0 0 1 0
   Brandon Bohning 2b 1 0 0 0 0 1 0 0 0
Cameron Thompson 3b 5 1 2 2 0 1 3 2 0
Lamar Sparks rf 4 1 1 2 0 1 2 0 2
Nick Gatewood 1b 5 1 1 1 0 2 7 0 2
Keaton Greenwalt cf 3 1 0 0 2 1 3 0 0
Anders Green dh 5 1 1 2 0 1 0 0 0
Henderson Perez c 4 1 1 1 0 1 11 2 0
Jared Akins lf 3 3 3 0 1 0 0 0 0
Austin Crowson p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
   Quentin Longrie p 0 0 0 0 0 0 0 0 0
   Pete Bayer p 0 0 0 0 0 0 0 0 0
Totals 35 13 11 13 5 8 26 8 6
Billings Mustangs
E - Jordan Barth.
HR - Jalen Garcia; Jordan Barth.
RBI - Jalen Garcia; Jordan Barth.
Missoula PaddleHeads
HR - McClain O'Connor.
RBI - Kevin Whatley; McClain O'Connor 4; Cameron Thompson 2; Lamar Sparks 2; Nick Gatewood; Anders Green 2; Henderson Perez.
Sac - Lamar Sparks.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Dubbe (L, 0-0) 3.0 8 8 8 2 3 1 1 0 1 0 17 20 2 4 66
Foster Pace 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 3 26
Bret Barnett 1.0 1 2 0 1 0 0 1 0 0 0 4 6 1 2 29
Sean Kiley 1.0 2 3 3 2 2 0 0 0 1 0 5 8 0 1 29
Al Pesto 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 1
Totals 8.0 11 13 11 5 8 1 2 0 2 0 35 43 6 10 151
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crowson (W, 0-0) 5.0 2 1 1 3 5 1 1 1 0 0 17 20 7 3 88
Nathan Alexander 2.0 1 1 1 0 3 1 0 0 0 0 7 7 1 2 33
Quentin Longrie 1.0 2 0 0 1 2 0 0 0 0 0 5 6 0 1 23
Pete Bayer 1.0 0 0 0 3 3 0 0 0 0 0 3 6 0 0 29
Totals 9.0 5 2 2 7 13 2 1 1 0 0 32 39 8 6 173
Billings Mustangs
Batters Faced - Logan Dubbe 20; Foster Pace 6; Bret Barnett 6; Sean Kiley 8; Al Pesto 3.
WP - Logan Dubbe; Bret Barnett.
HBP - Logan Dubbe; Sean Kiley.
Missoula PaddleHeads
Batters Faced - Austin Crowson 20; Nathan Alexander 7; Quentin Longrie 6; Pete Bayer 6.
WP - Austin Crowson.
BK - Austin Crowson.