Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

5/25/2022 — Missoula (Ogren Allegiance Par)

Umpires: HP: Raymond Bidwell • 1B: Kaleb Kador • 2B: William MinterStart: 7:05 PMDuration: 3:46Attendance: 2048 • Weather: Partly Cloudy 65 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 1 0 1 0 0 0 0 0 3 9 3
Missoula PaddleHeads 0 2 0 1 2 2 0 2 X 9 13 1
Billings Mustangs 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jalen Garcia cf 4 0 1 0 0 2 1 0 0
   Jacob Kline pr 0 0 0 0 0 0 0 0 0
Mitch Piatnik lf 3 1 2 0 2 1 2 0 0
Tristan Peterson 1b 5 0 1 0 0 2 6 0 3
Jackson Raper 3b 4 0 1 1 0 1 0 0 2
Gabe Wurtz rf 4 1 1 0 0 1 2 0 0
Nick Ultsch dh 3 1 1 2 1 1 0 0 0
Cliff Pradd ss 3 0 2 0 0 0 1 1 0
Brian Parreira c 4 0 0 0 0 2 11 2 4
Christian Pena 2b 4 0 0 0 0 3 1 1 0
Kelvan Pilot p 0 0 0 0 0 0 0 0 0
   Cory Wills p 0 0 0 0 0 0 0 0 0
   Al Pesto p 0 0 0 0 0 0 0 0 0
   Jack Goonan p 0 0 0 0 0 0 0 1 0
   Brandon Mason p 0 0 0 0 0 0 0 0 0
   Joe Rivera p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 3 13 24 5 9
Missoula PaddleHeads 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 1 2 0 0 1 0 1 2
McClain O'Connor 2b 4 1 1 0 0 2 2 2 2
Cameron Thompson 3b 5 2 3 0 0 1 1 1 0
Lamar Sparks cf 4 1 1 2 1 2 0 0 0
Nick Gatewood dh 4 3 2 2 1 1 0 0 0
Jayson Newman 1b 4 0 1 1 1 1 6 0 2
Keaton Greenwalt rf 3 0 1 3 1 2 2 0 0
Henderson Perez c 3 0 1 1 1 0 13 1 4
Kevin Whatley ss 3 1 1 0 0 1 3 3 1
Domingo Pena p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
   Quentin Longrie p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
Totals 35 9 13 9 5 11 27 8 11
Billings Mustangs
E - Jackson Raper; Cliff Pradd 2.
2B - Mitch Piatnik; Jackson Raper; Gabe Wurtz; Cliff Pradd.
HR - Nick Ultsch.
RBI - Jackson Raper; Nick Ultsch 2.
GIDP - Tristan Peterson.
CS - Cliff Pradd.
Missoula PaddleHeads
E - Keaton Greenwalt.
2B - McClain O'Connor; Cameron Thompson; Nick Gatewood.
RBI - Lamar Sparks 2; Nick Gatewood 2; Jayson Newman; Keaton Greenwalt 3; Henderson Perez.
Sac - Keaton Greenwalt; Henderson Perez.
SB - Lamar Sparks.
CS - Brandon Riley; Cameron Thompson.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelvan Pilot (L, 0-1) 4.1 7 5 3 2 5 0 0 0 0 0 18 22 4 2 73
Cory Wills 0.2 0 0 0 2 1 0 0 0 0 1 2 4 1 0 15
Al Pesto 1.0 1 2 2 1 2 0 0 0 2 0 4 7 0 1 30
Jack Goonan 1.0 2 0 0 0 2 0 1 0 0 0 5 5 0 1 21
Brandon Mason 0.2 2 2 2 0 1 0 0 0 0 0 4 4 0 1 12
Joe Rivera 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 3
Totals 8.0 13 9 7 5 11 0 1 0 2 1 35 44 5 6 154
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Domingo Pena (W, 1-0) 5.0 6 3 3 2 5 1 1 0 1 0 19 22 3 4 77
Sam Hellinger 2.0 2 0 0 0 4 0 0 0 0 0 8 8 0 2 32
Quentin Longrie 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 21
Cody Thompson 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 18
Totals 9.0 9 3 3 3 13 1 1 0 2 0 34 39 5 6 148
Billings Mustangs
Batters Faced - Kelvan Pilot 22; Cory Wills 4; Al Pesto 7; Jack Goonan 5; Brandon Mason 4; Joe Rivera 2.
WP - Jack Goonan.
HBP - Al Pesto 2.
IBB - Cory Wills.
Missoula PaddleHeads
Batters Faced - Domingo Pena 22; Sam Hellinger 8; Quentin Longrie 5; Cody Thompson 4.
WP - Domingo Pena.
HBP - Domingo Pena; Cody Thompson.