Jacob Kline
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Position:
- IF
-
- Bats/Throws:
- R/R
-
- gp
- 68
-
- avg
- .327
-
- hr
- 9
-
- rbi
- 39
-
- r
- 45
-
- sb
- 7
|   | Overall |
|---|---|
| Games | 68 |
| Plate appearances | 248 |
| At Bats | 223 |
| Runs | 45 |
| Hits | 73 |
| Doubles | 11 |
| Triples | 7 |
| Home Runs | 9 |
| Runs Batted In | 39 |
| Total bases | 125 |
| Walks | 15 |
| Hit by pitch | 5 |
| Strikeouts | 69 |
| Sacrifice Flies | 5 |
| Sacrifice Hits | - |
| Hit into double play | 2 |
| Stolen Bases | 7 |
| Caught Stealing | - |
| Batting Average | .327 |
| On Base Percentage | .375 |
| Slugging Percentage | .561 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | at Missoula PaddleHeads | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | at Missoula PaddleHeads | L, 11-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 27 | at Missoula PaddleHeads | L, 13-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 28 | Colorado Springs Sky Sox | W, 10-3 | 1 | 4 | 2 | 2 | 1 | - | 1 | 1 | 2 | 1 | .500 | .600 | 1.750 | - | - | - | - | 1 | - | - | 5 |
| May 29 | Colorado Springs Sky Sox | W, 10-7 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 1 | Glacier Range Riders | W, 8-0 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Jun 2 | Glacier Range Riders | W, 13-1 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 3 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 4 | Glacier Range Riders | W, 16-8 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jun 4 | Glacier Range Riders | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Glacier Range Riders | W, 8-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 8 | at Missoula PaddleHeads | L, 7-6 | 1 | 5 | 4 | 4 | - | - | - | 2 | 2 | 1 | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Jun 9 | at Missoula PaddleHeads | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Jun 10 | at Missoula PaddleHeads | L, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 13 | Missoula PaddleHeads | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Missoula PaddleHeads | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Glacier Range Riders | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Glacier Range Riders | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Great Falls Voyagers | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Great Falls Voyagers | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Great Falls Voyagers | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Boise Hawks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Boise Hawks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Boise Hawks | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Boise Hawks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Boise Hawks | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Boise Hawks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Boise Hawks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Rocky Mountain Vibes | W, 10-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Jun 30 | at Rocky Mountain Vibes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Rocky Mountain Vibes | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 2 | at Rocky Mountain Vibes | W, 6-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 3 | at Rocky Mountain Vibes | L, 11-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 4 | at Rocky Mountain Vibes | W, 8-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Boise Hawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Boise Hawks | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 8 | Boise Hawks | L, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 9 | Boise Hawks | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | 1 | 1 | - | - | 5 |
| Jul 10 | Boise Hawks | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 11 | at Glacier Range Riders | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 12 | at Glacier Range Riders | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at Glacier Range Riders | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 14 | at Glacier Range Riders | W, 10-9 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jul 15 | at Glacier Range Riders | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 16 | at Glacier Range Riders | W, 2-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 17 | at Glacier Range Riders | W, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 19 | Great Falls Voyagers | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 20 | Great Falls Voyagers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Great Falls Voyagers | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 22 | Great Falls Voyagers | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 23 | Great Falls Voyagers | W, 7-3 | 1 | 4 | 3 | 1 | - | 1 | 1 | 1 | 3 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Jul 24 | Great Falls Voyagers | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 26 | at Colorado Springs Sky Sox | W, 16-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 27 | at Colorado Springs Sky Sox | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jul 30 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 30 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jul 31 | at Colorado Springs Sky Sox | W, 9-4 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 2 | Glacier Range Riders | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 3 | Glacier Range Riders | W, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Aug 4 | Glacier Range Riders | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Aug 5 | Glacier Range Riders | W, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Aug 6 | at Glacier Range Riders | L, 7-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Aug 7 | at Glacier Range Riders | L, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Aug 9 | at Idaho Falls Chukars | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Aug 10 | at Idaho Falls Chukars | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Aug 11 | at Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Idaho Falls Chukars | W, 5-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Aug 13 | at Idaho Falls Chukars | W, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 14 | at Idaho Falls Chukars | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Aug 16 | at Great Falls Voyagers | W, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Aug 17 | at Great Falls Voyagers | W, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 18 | at Great Falls Voyagers | L, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Aug 19 | Great Falls Voyagers | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Aug 20 | Great Falls Voyagers | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 21 | Great Falls Voyagers | W, 4-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 3 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Aug 23 | Missoula PaddleHeads | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 24 | Missoula PaddleHeads | L, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 3 | - | 4 |
| Aug 25 | Missoula PaddleHeads | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Aug 26 | Missoula PaddleHeads | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 27 | Missoula PaddleHeads | L, 4-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Aug 28 | Missoula PaddleHeads | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Aug 29 | at Ogden Raptors | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 30 | at Ogden Raptors | L, 21-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Aug 31 | at Ogden Raptors | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Sep 1 | at Ogden Raptors | L, 19-8 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Sep 2 | at Ogden Raptors | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Ogden Raptors | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Idaho Falls Chukars | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Sep 6 | Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Idaho Falls Chukars | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 8 | Idaho Falls Chukars | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Idaho Falls Chukars | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Idaho Falls Chukars | L, 8-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 25 | at Missoula PaddleHeads | L, 9-3 | 1 | 0 | 0 | - | - |
| May 26 | at Missoula PaddleHeads | L, 11-9 | 1 | 1 | 2 | - | - |
| May 27 | at Missoula PaddleHeads | L, 13-3 | 1 | 1 | 4 | - | - |
| May 28 | Colorado Springs Sky Sox | W, 10-3 | 1 | 1 | 7 | - | - |
| May 29 | Colorado Springs Sky Sox | W, 10-7 | 1 | 1 | 3 | - | - |
| Jun 1 | Glacier Range Riders | W, 8-0 | 1 | 2 | 4 | - | - |
| Jun 2 | Glacier Range Riders | W, 13-1 | 1 | 2 | 3 | - | - |
| Jun 4 | Glacier Range Riders | W, 16-8 | 1 | 2 | 5 | - | - |
| Jun 4 | Glacier Range Riders | W, 6-5 | - | - | - | - | - |
| Jun 5 | Glacier Range Riders | W, 8-2 | 1 | 1 | 2 | - | - |
| Jun 8 | at Missoula PaddleHeads | L, 7-6 | 1 | 2 | 10 | 1 | - |
| Jun 9 | at Missoula PaddleHeads | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 10 | at Missoula PaddleHeads | L, 13-2 | 1 | 0 | 1 | - | - |
| Jun 13 | Missoula PaddleHeads | L, 4-2 | - | - | - | - | - |
| Jun 13 | Missoula PaddleHeads | L, 9-3 | - | - | - | - | - |
| Jun 14 | at Glacier Range Riders | W, 9-4 | - | - | - | - | - |
| Jun 15 | at Glacier Range Riders | L, 8-7 | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 8-5 | - | - | - | - | - |
| Jun 17 | at Great Falls Voyagers | L, 14-8 | - | - | - | - | - |
| Jun 18 | at Great Falls Voyagers | W, 15-11 | - | - | - | - | - |
| Jun 19 | at Great Falls Voyagers | W, 26-3 | - | - | - | - | - |
| Jun 21 | Boise Hawks | L, 7-6 | - | - | - | - | - |
| Jun 22 | Boise Hawks | W, 4-2 | - | - | - | - | - |
| Jun 23 | Boise Hawks | W, 7-0 | - | - | - | - | - |
| Jun 25 | Boise Hawks | L, 5-2 | - | - | - | - | - |
| Jun 25 | Boise Hawks | L, 8-6 | - | - | - | - | - |
| Jun 26 | Boise Hawks | W, 8-1 | - | - | - | - | - |
| Jun 27 | Boise Hawks | W, 11-3 | - | - | - | - | - |
| Jun 29 | at Rocky Mountain Vibes | W, 10-1 | 1 | 1 | 2 | - | - |
| Jun 30 | at Rocky Mountain Vibes | W, 4-3 | - | - | - | - | - |
| Jul 1 | at Rocky Mountain Vibes | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 2 | at Rocky Mountain Vibes | W, 6-3 | 1 | 1 | 0 | - | - |
| Jul 3 | at Rocky Mountain Vibes | L, 11-7 | 1 | 2 | 3 | - | - |
| Jul 4 | at Rocky Mountain Vibes | W, 8-1 | 1 | 0 | 2 | 1 | - |
| Jul 6 | Boise Hawks | W, 5-4 | - | - | - | - | - |
| Jul 7 | Boise Hawks | W, 9-8 | 1 | 0 | 0 | - | - |
| Jul 8 | Boise Hawks | L, 3-1 | 1 | 0 | 2 | - | - |
| Jul 9 | Boise Hawks | L, 7-6 | 1 | 0 | 2 | - | - |
| Jul 10 | Boise Hawks | W, 4-3 | 1 | 0 | 2 | - | - |
| Jul 11 | at Glacier Range Riders | L, 7-1 | 1 | 0 | 1 | - | - |
| Jul 12 | at Glacier Range Riders | L, 3-2 | 1 | 1 | 3 | - | - |
| Jul 13 | at Glacier Range Riders | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 14 | at Glacier Range Riders | W, 10-9 | 1 | 1 | 1 | - | - |
| Jul 15 | at Glacier Range Riders | L, 13-3 | 1 | 0 | 0 | - | - |
| Jul 16 | at Glacier Range Riders | W, 2-1 | 1 | 0 | 2 | - | - |
| Jul 17 | at Glacier Range Riders | W, 8-5 | 1 | 0 | 0 | - | - |
| Jul 19 | Great Falls Voyagers | W, 5-1 | 1 | 1 | 0 | - | - |
| Jul 20 | Great Falls Voyagers | L, 9-4 | - | - | - | - | - |
| Jul 21 | Great Falls Voyagers | L, 5-3 | 1 | 0 | 0 | - | - |
| Jul 22 | Great Falls Voyagers | L, 11-3 | 1 | 0 | 0 | - | - |
| Jul 23 | Great Falls Voyagers | W, 7-3 | 1 | 2 | 9 | 1 | - |
| Jul 24 | Great Falls Voyagers | W, 2-0 | 1 | 1 | 0 | - | - |
| Jul 26 | at Colorado Springs Sky Sox | W, 16-2 | 1 | 1 | 1 | - | - |
| Jul 27 | at Colorado Springs Sky Sox | L, 6-3 | - | - | - | - | - |
| Jul 29 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 1 | 4 | - | - |
| Jul 30 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 30 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 1 | 2 | - | - |
| Jul 31 | at Colorado Springs Sky Sox | W, 9-4 | 1 | 3 | 6 | - | - |
| Aug 2 | Glacier Range Riders | W, 5-2 | 1 | 1 | 1 | - | - |
| Aug 3 | Glacier Range Riders | W, 6-0 | 1 | 1 | 0 | - | - |
| Aug 4 | Glacier Range Riders | L, 12-8 | 1 | 0 | 0 | - | - |
| Aug 5 | Glacier Range Riders | W, 10-7 | 1 | 2 | 0 | - | - |
| Aug 6 | at Glacier Range Riders | L, 7-3 | 1 | 0 | 0 | - | - |
| Aug 7 | at Glacier Range Riders | L, 5-0 | 1 | 0 | 2 | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 3-2 | 1 | 0 | 0 | - | - |
| Aug 10 | at Idaho Falls Chukars | L, 7-3 | 1 | 1 | 1 | - | - |
| Aug 11 | at Idaho Falls Chukars | L, 7-5 | - | - | - | - | - |
| Aug 12 | at Idaho Falls Chukars | W, 5-1 | 1 | 1 | 1 | - | - |
| Aug 13 | at Idaho Falls Chukars | W, 7-5 | 1 | 0 | 0 | - | - |
| Aug 14 | at Idaho Falls Chukars | W, 11-3 | 1 | 2 | 4 | - | - |
| Aug 16 | at Great Falls Voyagers | W, 6-4 | 1 | 1 | 2 | - | - |
| Aug 17 | at Great Falls Voyagers | W, 8-5 | 1 | 1 | 2 | - | - |
| Aug 18 | at Great Falls Voyagers | L, 10-7 | 1 | 2 | 1 | 1 | - |
| Aug 19 | Great Falls Voyagers | W, 7-4 | 1 | 0 | 1 | - | - |
| Aug 20 | Great Falls Voyagers | W, 10-6 | 1 | 0 | 0 | 1 | - |
| Aug 21 | Great Falls Voyagers | W, 4-3 | 1 | 0 | 3 | - | - |
| Aug 23 | Missoula PaddleHeads | W, 8-5 | 1 | 0 | 0 | - | - |
| Aug 24 | Missoula PaddleHeads | L, 5-4 | 1 | 0 | 2 | - | - |
| Aug 25 | Missoula PaddleHeads | L, 5-1 | 1 | 0 | 1 | - | - |
| Aug 26 | Missoula PaddleHeads | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Aug 27 | Missoula PaddleHeads | L, 4-2 | 1 | 1 | 3 | - | - |
| Aug 28 | Missoula PaddleHeads | W, 3-2 | 1 | 0 | 3 | - | - |
| Aug 29 | at Ogden Raptors | L, 1-0 | 1 | 0 | 1 | - | - |
| Aug 30 | at Ogden Raptors | L, 21-6 | 1 | 1 | 3 | 1 | - |
| Aug 31 | at Ogden Raptors | W, 4-3 | 1 | 0 | 1 | - | - |
| Sep 1 | at Ogden Raptors | L, 19-8 | 1 | 2 | 8 | - | - |
| Sep 2 | at Ogden Raptors | W, 19-1 | - | - | - | - | - |
| Sep 3 | at Ogden Raptors | W, 16-4 | - | - | - | - | - |
| Sep 5 | Idaho Falls Chukars | W, 5-2 | 1 | 0 | 0 | - | - |
| Sep 6 | Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Sep 7 | Idaho Falls Chukars | W, 4-3 | 1 | 0 | 0 | - | - |
| Sep 8 | Idaho Falls Chukars | W, 12-5 | - | - | - | - | - |
| Sep 9 | Idaho Falls Chukars | W, 14-6 | - | - | - | - | - |
| Sep 10 | Idaho Falls Chukars | L, 8-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | at Missoula PaddleHeads | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Missoula PaddleHeads | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Missoula PaddleHeads | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Colorado Springs Sky Sox | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Colorado Springs Sky Sox | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Glacier Range Riders | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Glacier Range Riders | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Glacier Range Riders | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Glacier Range Riders | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Glacier Range Riders | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Missoula PaddleHeads | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Missoula PaddleHeads | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Missoula PaddleHeads | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Missoula PaddleHeads | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Missoula PaddleHeads | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Glacier Range Riders | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Glacier Range Riders | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
