Official Baseball Box Score

Boise Hawks vs. Billings Mustangs

07/25/2021

Start: 01:09 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 1 0 0 0 0 1 3 0 5 9 2
Billings Mustangs 0 1 0 1 0 0 6 3 x 11 13 1
Boise Hawks 5
Player AB R H RBI BB SO PO A LOB
   Myles Miller 4 0 0 0 1 0 0 0 0
   Dicochea, J 3 1 2 2 1 0 0 0 0
   Rivero, A 4 0 1 0 1 2 0 0 0
   Galindo, W 4 0 1 1 1 1 0 0 0
   Dawson, L 0 0 0 0 0 0 0 0 0
   McClintock, B 3 0 0 0 0 1 0 0 0
   Funk, C 2 0 0 0 0 1 0 0 0
   Tyler Jorgensen 5 1 3 0 0 1 0 0 0
   Greg White 3 1 1 0 1 2 0 0 0
   Myles Harris 3 1 0 0 2 2 0 0 0
   Byron Smith 5 1 1 2 0 2 0 0 0
   McDonald, J 0 0 0 0 0 0 0 0 0
   Baggs, J 0 0 0 0 0 0 0 0 0
   Dand, C 0 0 0 0 0 0 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
   Steigerwald, L 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 7 12 0 0 0
Billings Mustangs 11
Player AB R H RBI BB SO PO A LOB
   Pugh, B 5 1 2 3 0 0 0 0 0
   Jalen Garcia 5 1 0 0 0 1 0 0 0
   Christian Sepulveda 4 2 2 0 0 0 0 0 0
   Anthony Amicangelo 4 0 0 1 0 0 0 0 0
   Tristen Carranza 3 2 1 1 2 2 0 0 0
   Freddy Achecar 4 3 3 3 1 0 0 0 0
   Cameron Comer 4 1 2 1 1 0 0 0 0
   Dalton Cornett 3 0 1 1 2 1 0 0 0
   Brandt Broussard 4 1 2 1 0 1 0 0 0
   Kollin Stone 0 0 0 0 0 0 0 0 0
   Ari Kaufman 0 0 0 0 0 0 0 0 0
   Alex Smith 0 0 0 0 0 0 0 0 0
   Elder, G 0 0 0 0 0 0 0 0 0
Totals 36 11 13 11 6 5 0 0 0
Boise Hawks
RBI - Dicochea, J 2; Galindo, W; Byron Smith 2.
SB - Greg White.
Billings Mustangs
HR - Pugh, B.
RBI - Pugh, B 3; Anthony Amicangelo; Tristen Carranza; Freddy Achecar 3; Cameron Comer; Dalton Cornett; Brandt Broussard.
SB - Christian Sepulveda; Tristen Carranza.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 11 9 6 5 0 0 0 0 0 0 0 0 0 0
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 3 7 12 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Billings Mustangs