Official Baseball Box Score

Boise Hawks vs. Billings Mustangs

07/21/2021

Start: 06:38 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 2 0 0 0 0 2 5 0 0 9 13 0
Billings Mustangs 1 1 1 0 4 1 0 2 x 10 12 1
Boise Hawks 9
Player AB R H RBI BB SO PO A LOB
   Myles Miller 5 1 1 0 0 1 0 0 0
   Dicochea, J 5 2 2 0 0 0 0 0 0
   Funk, C 5 2 2 2 0 2 0 0 0
   Rivero, A 5 2 4 4 0 0 0 0 0
   Enriquez, R 4 0 0 1 0 0 0 0 0
   McClintock, B 3 0 1 0 1 1 0 0 0
   Tyler Jorgensen 4 0 1 0 0 0 0 0 0
   Myles Harris 3 1 1 1 0 1 0 0 0
   Greg White 1 0 0 0 0 1 0 0 0
   Byron Smith 4 1 1 0 0 2 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
   Zach Penrod 0 0 0 0 0 0 0 0 0
   Steigerwald, L 0 0 0 0 0 0 0 0 0
Totals 39 9 13 8 1 8 0 0 0
Billings Mustangs 10
Player AB R H RBI BB SO PO A LOB
   Christian Sepulveda 3 3 1 1 1 0 0 0 0
   Jalen Garcia 4 1 1 1 1 0 0 0 0
   Tristen Carranza 4 2 1 1 0 3 0 0 0
   Anthony Amicangelo 5 1 3 2 0 1 0 0 0
   Freddy Achecar 5 1 2 3 0 1 0 0 0
   Marcus Skundrich 4 0 0 0 0 3 0 0 0
   Dalton Cornett 4 0 0 0 0 1 0 0 0
   Eusay, C 3 2 2 0 1 1 0 0 0
   Jesus Azuaje 4 0 2 2 0 0 0 0 0
   Gerald Bautista 0 0 0 0 0 0 0 0 0
   Becerril, M 0 0 0 0 0 0 0 0 0
   Aaron Bond 0 0 0 0 0 0 0 0 0
Totals 36 10 12 10 3 10 0 0 0
Boise Hawks
HR - Rivero, A 2; Myles Harris.
RBI - Funk, C 2; Rivero, A 4; Enriquez, R; Myles Harris.
Billings Mustangs
HR - Christian Sepulveda; Jalen Garcia; Tristen Carranza; Freddy Achecar.
RBI - Christian Sepulveda; Jalen Garcia; Tristen Carranza; Anthony Amicangelo 2; Freddy Achecar 3; Jesus Azuaje 2.
SB - Christian Sepulveda.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 10 10 3 10 0 0 0 0 0 0 0 0 0 0
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 9 8 1 8 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Billings Mustangs