Official Baseball Box Score

Billings Mustangs vs. Missoula Paddleheads

07/16/2021

Start: 07:16 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 2 0 0 0 6 0 0 0 0 8 10 3
Missoula PaddleHeads 1 0 0 1 3 0 4 7 x 16 12 3
Billings Mustangs 8
Player AB R H RBI BB SO PO A LOB
   Pugh, B 4 1 1 0 1 1 0 0 0
   Jalen Garcia 3 1 1 0 1 1 0 0 0
   Tristen Carranza 5 2 2 1 0 1 0 0 0
   Anthony Amicangelo 4 0 1 2 1 0 0 0 0
   Freddy Achecar 4 1 0 1 1 1 0 0 0
   Braydon Parr 4 1 0 0 1 1 0 0 0
   Brandt Broussard 5 0 2 0 0 0 0 0 0
   Eusay, C 4 1 1 2 1 2 0 0 0
   Jesus Azuaje 4 1 2 0 0 0 0 0 0
   Elder, G 0 0 0 0 0 0 0 0 0
   Tyshaun Chapman 0 0 0 0 0 0 0 0 0
   Yasnier Laureano 0 0 0 0 0 0 0 0 0
   Gaylon Viney 0 0 0 0 0 0 0 0 0
Totals 37 8 10 6 6 7 0 0 0
Missoula Paddleheads 16
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 3 2 1 3 1 0 0 0 0
   Luke Navigato 4 1 0 1 1 1 0 0 0
   McLain OConnor 5 4 4 3 0 0 0 0 0
   Fisher, C 5 0 0 0 0 1 0 0 0
   Zach Almond 3 1 1 0 2 1 0 0 0
   Brandon Riley 3 2 0 1 0 1 0 0 0
   Bond, A 4 2 2 4 1 2 0 0 0
   Nick Gatewood 3 2 1 0 1 1 0 0 0
   Black, S 1 0 0 0 0 0 0 0 0
   Cas Silber 0 0 0 0 0 0 0 0 0
   Jared Akins 0 0 0 0 0 0 0 0 0
   Reyes, J 4 2 3 2 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   Mason Schwellenbach 0 0 0 0 0 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
Totals 35 16 12 14 6 7 0 0 0
Billings Mustangs
RBI - Tristen Carranza; Anthony Amicangelo 2; Freddy Achecar; Eusay, C 2.
SB - Freddy Achecar.
Missoula Paddleheads
HR - Cameron Thompson; McLain OConnor 2; Bond, A.
RBI - Cameron Thompson 3; Luke Navigato; McLain OConnor 3; Brandon Riley; Bond, A 4; Reyes, J 2.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.3 12 16 10 6 7 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 10 8 4 6 7 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Missoula Paddleheads