Official Baseball Box Score

Rocky Mountain Vibes vs. Billings Mustangs

05/26/2021

Start: 06:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Rocky Mountain Vibes 0 0 1 2 2 0 0 0 2 7 11 5
Billings Mustangs 0 1 4 1 0 3 8 0 x 17 7 2
Rocky Mountain Vibes 7
Player AB R H RBI BB SO PO A LOB
   Brandon Perez 5 1 1 1 0 1 0 0 0
   Ceballos, E 4 0 0 0 0 2 0 0 0
   Aldo Nunez 1 1 1 1 0 0 0 0 0
   Mike Annone 2 1 1 0 1 0 0 0 0
   Eder Rosales 1 0 0 0 0 0 0 0 0
   Jacob Barfield 5 0 3 2 0 0 0 0 0
   Olloque, M 5 1 0 0 0 0 0 0 0
   Salazar, E 4 2 3 1 1 1 0 0 0
   Griffin Barnes 1 1 0 0 1 0 0 0 0
   Villaescusa, A 3 0 2 1 0 0 0 0 0
   Joshua Esparza 4 0 0 0 0 2 0 0 0
   Attwell, S 4 0 0 1 0 0 0 0 0
   Morell, J 0 0 0 0 0 0 0 0 0
   Juan Diego Pineda 0 0 0 0 0 0 0 0 0
   Agustin Herrera 0 0 0 0 0 0 0 0 0
   Romero, F 0 0 0 0 0 0 0 0 0
   Heriberto Sanchez 0 0 0 0 0 0 0 0 0
Totals 39 7 11 7 3 6 0 0 0
Billings Mustangs 17
Player AB R H RBI BB SO PO A LOB
   Eusay, C 1 2 0 2 4 1 0 0 0
   Jalen Garcia 5 2 1 3 0 3 0 0 0
   Bradshaw, M 3 2 1 4 2 1 0 0 0
   Gerald Bautista 5 1 1 1 1 1 0 0 0
   Tristen Carranza 2 3 0 0 3 0 0 0 0
   Marcus Skundrich 4 2 2 0 2 0 0 0 0
   Brandt Broussard 4 1 1 2 2 0 0 0 0
   Braydon Parr 0 0 0 0 0 0 0 0 0
   Fitzpatrick, A 3 2 1 1 3 1 0 0 0
   Jesus Azuaje 3 2 0 1 2 1 0 0 0
   Anthony Amicangelo 0 0 0 0 0 0 0 0 0
   Misael Castillo 0 0 0 0 0 0 0 0 0
   Freddy Achecar 0 0 0 0 0 0 0 0 0
   Jackson, S 0 0 0 0 0 0 0 0 0
Totals 30 17 7 14 19 8 0 0 0
Rocky Mountain Vibes
RBI - Brandon Perez; Aldo Nunez; Jacob Barfield 2; Salazar, E; Villaescusa, A; Attwell, S.
Billings Mustangs
HR - Bradshaw, M.
RBI - Eusay, C 2; Jalen Garcia 3; Bradshaw, M 4; Gerald Bautista; Brandt Broussard 2; Fitzpatrick, A; Jesus Azuaje.
SB - Jalen Garcia 2; Tristen Carranza; Marcus Skundrich.
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 17 8 19 8 0 0 0 0 0 0 0 0 0 0
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 7 3 3 6 0 0 0 0 0 0 0 0 0 0
Rocky Mountain Vibes
Billings Mustangs